Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 19 May 2012, 16:30 | Regular season | Ice ArenA Adelaide | |||||||
| Adelaide Adrenaline | 5-2 | Perth Thunder | |||||
|
|||||||
| Referees: Drew Maltby (Glen Foll, William Newbound)  |  Spectators: - | |||||||
|   | |||||||
| 17:06 | | | home | | | | | 1-0 | | | James Keane (Cass Delsar, Darren Corstens) | |
| 26:38 | | | away | | | | | 1-1 | | | Jonathon Bremner (Phil Ginand) | |
| 26:49 | | | home | | | PPG | | | 2-1 | | | Josef Rezek (Brett Liscomb) |
| 29:42 | | | home | | | | | 3-1 | | | Dan Nicholls (Greg Oddy) | |
| 35:48 | | | home | | | PPG | | | 4-1 | | | Darren Corstens (David Huxley) |
| 41:18 | | | home | | | PPG | | | 5-1 | | | Wehebe Darge (Joshua Harding, Greg Oddy) |
| 44:39 | | | away | | | | | 5-2 | | | David Ruck (Aaron Wilson, Phil Ginand) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nick Clark | | | | | | | | | ||||
Darren Corstens | | | 1 | | | 1 | | | | | ||
Wehebe Darge | | | 1 | | | | | | | |||
Cass Delsar | | | | | 1 | | | 4 | | | ||
Ben Gebert | | | | | | | | | ||||
Sean Greer | | | | | | | 2 | | | |||
Joshua Harding | | | | | 1 | | | 2 | | | ||
Georg Huber | | | | | | | | | ||||
David Huxley | | | | | 1 | | | | | |||
James Keane | | | 1 | | | | | | | |||
Brett Liscomb | | | | | 1 | | | | | |||
Dan Nicholls | | | 1 | | | | | | | |||
Greg Oddy | | | | | 2 | | | | | |||
Josef Rezek | | | 1 | | | | | | | |||
Carson Sinclair | | | | | | | | | ||||
Aaron Widger | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Robert Bird | | | | | | | | | ||||
Jonathon Bremner | | | 1 | | | | | | | |||
Andrew Cox | | | | | | | | | ||||
Phil Ginand | | | | | 2 | | | | | |||
Paul Graham | | | | | | | | | ||||
Greg Hyde | | | | | | | 2 | | | |||
David Kudla | | | | | | | | | ||||
Simon Kudla | | | | | | | 2 | | | |||
Jordan Kyros | | | | | | | | | ||||
Ken Rolph | | | | | | | | | ||||
David Ruck | | | 1 | | | | | | | |||
Aaron Wilson | | | | | 1 | | | | | |||
Samuel Wilson | | | | | | | | | ||||
Bradley Young | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aaron Barton | | | 29 | | | 2 | | | 45:00 | | | 93.10 |
Andrew Glass | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ayden Millward | | | | | | | | | ||||
Kiefer Smiley | | | 41 | | | 5 | | | 45:00 | | | 87.80 |
Anton Andriyanov
(F)
AKM Tula
HK Tambov
Matvei Kabanov
(F)
CSK VVS Samara
SKA-VMF
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Adel Minegaliyev
(G)
Slavutich Smolensk
HC Vitebsk
Nikita Shcheglov
(F)
HK Chelny
HK Brest
Edvin Edlund
(D)
Philadelphia Rebels
Örnsköldsvik Hockey
Noah Delmas
(D)
Fife Flyers
Greensboro Gargoyles
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»