Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 05 Oct 2025, 19:00 | Regular season | Eisstadion am Pferdeturm | |||||||
| Hannover Indians | 3-1 | Füchse Duisburg | |||||
|
|||||||
| Referees: Moosberger Achim  |  Spectators: 2504 | |||||||
|   | |||||||
| 11:21 | | | away | | | | | 0-1 | | | Nicklas Mannes (Sandis Zolmanis) | |
| 34:13 | | | home | | | | | 1-1 | | | Brent Aubin (Jacob Lagacé) | |
| 38:46 | | | home | | | | | 2-1 | | | Brent Aubin | |
| 41:24 | | | home | | | | | 3-1 | | | Emil Lessard-Aydin (Jussi Petersen, Jacob Lagacé) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brent Aubin | | | 2 | | | | | | | |||
Tom-Eric Bappert | | | | | | | | | ||||
Fabian Belendir | | | | | | | | | ||||
Ryan Gropp | | | | | | | 2 | | | |||
Billy Jerry | | | | | | | | | ||||
Ryker Killins | | | | | | | | | ||||
Fyodor Kolupaylo | | | | | | | | | ||||
Tim Lucca Krüger | | | | | | | 2 | | | |||
Jacob Lagacé | | | | | 2 | | | | | |||
Emil Lessard-Aydin | | | 1 | | | | | | | |||
Philip Messing | | | | | | | | | ||||
Tobias Möller | | | | | | | | | ||||
Ryon Moser | | | | | | | | | ||||
Jari Neugebauer | | | | | | | | | ||||
Jussi Petersen | | | | | 1 | | | | | |||
Alex Samusev | | | | | | | | | ||||
Luca Trinkberger | | | | | | | 2 | | | |||
Julian Wäser | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michel Ackers | | | | | | | | | ||||
Brooklyn Beckers | | | | | | | | | ||||
Jack Bloem | | | | | | | | | ||||
Michael Fomin | | | | | | | | | ||||
Pascal Grosse | | | | | | | 2 | | | |||
Egils Kalns | | | | | | | | | ||||
Adam Kiedewicz | | | | | | | 2 | | | |||
Philipp Kuschel | | | | | | | 2 | | | |||
Nicklas Mannes | | | 1 | | | | | | | |||
Noah Münzenberger | | | | | | | 2 | | | |||
Nardo Nagtzaam | | | | | | | | | ||||
Klavs Planics | | | | | | | 25 | | | |||
Edwin Schitz | | | | | | | | | ||||
Martin Schymainski | | | | | | | | | ||||
Erek Virch | | | | | | | | | ||||
Sandis Zolmanis | | | | | 1 | | | | | |||
Adam Zoweil | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Böttcher | | | 15 | | | 1 | | | 60:00 | | | 93.33 |
Timo Herden | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marko Brlic | | | | | | | | | ||||
Leon Willerscheid | | | 27 | | | 3 | | | 58:14 | | | 88.89 |
Wiggo Gramme
(D)
Järfälla HC
Vallentuna BK
Nejc Burgar
(F)
HK Triglav Kranj
HDD Sij Acroni Jesenice
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Florida Everblades
Markus Korkiakoski
(F)
HC Neuilly-sur-Marne
ASD Hockey Pergine
Frantisek Netusil
(F)
Green Bay Gamblers
Tri City Storm
David Kämpf
(F)
Toronto Maple Leafs
Vancouver Canucks
Ostap Safin
(F)
Shanghai Dragons
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»