EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Apr 2025, 19:00 | Play-off | SF | Motorpoint Arena Nottingham | ||||||||
| Sheffield Steelers | 3-4 OT | Nottingham Panthers | ||||||
|
||||||||
| Referees: -  |  Spectators: - | ||||||||
|   | ||||||||
| 18:43 | | | home | | | | | 1-0 | | | Samuel Tremblay (Daniel Leavens) | |
| 34:14 | | | home | | | | | 2-0 | | | Mitchell Balmas (Kevin Tansey) | |
| 37:40 | | | away | | | PPG | | | 2-1 | | | Hugo Roy (Cooper Zech, Mitch Fossier) |
| 42:00 | | | away | | | | | 2-2 | | | Reid Stefanson (Davis Bunz) | |
| 57:41 | | | away | | | | | 2-3 | | | Mitch Fossier (Tim Doherty) | |
| 58:39 | | | home | | | | | 3-3 | | | Mitchell Balmas | |
| 60:34 | | | away | | | | | 3-4 | | | Sam Herr (Kristoff Kontos, Matthew Spencer) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mitchell Balmas | | | 2 | | | | | | | |||
Daniel Ciampini | | | | | | | | | 2 | |||
Dominic Cormier | | | | | | | | | -1 | |||
Brien Diffley | | | | | | | | | -1 | |||
Robert Dowd | | | | | | | | | ||||
Sacha Guimond | | | | | | | | | 2 | |||
Joona Huttula | | | | | | | | | ||||
Mikko Juusola | | | | | | | 4 | | | |||
Daniel Leavens | | | | | 1 | | | | | -1 | ||
Colton Saucerman | | | | | | | | | ||||
Cole Shudra | | | | | | | | | ||||
Kevin Tansey | | | | | 1 | | | | | 1 | ||
Samuel Tremblay | | | 1 | | | | | | | 1 | ||
Finlay Ulrick | | | | | | | | | ||||
Veeti Vainio | | | | | | | | | ||||
Marc-Olivier Vallerand | | | | | | | | | ||||
Patrick Watling | | | | | | | | | ||||
Brandon Whistle | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matthew Alfaro | | | | | | | | | ||||
Oliver Betteridge | | | | | | | | | 1 | |||
Davis Bunz | | | | | 1 | | | | | 2 | ||
Tim Doherty | | | | | 1 | | | | | 1 | ||
Mitch Fossier | | | 1 | | | 1 | | | | | 1 | |
Zsombor Garát | | | | | | | | | -1 | |||
Didrik Henbrant | | | | | | | | | 1 | |||
Sam Herr | | | 1 | | | | | | | -2 | ||
Jordan Kelsall | | | | | | | | | ||||
Kristoff Kontos | | | | | 1 | | | 2 | | | -1 | |
Logan Neilson | | | | | | | | | ||||
Jaakko Niskala | | | | | | | | | -2 | |||
Hugo Roy | | | 1 | | | | | | | -3 | ||
Matthew Spencer | | | | | 1 | | | | | -1 | ||
Reid Stefanson | | | 1 | | | | | | | 1 | ||
Joshua Tetlow | | | | | | | | | ||||
Quinn Wichers | | | | | | | | | 2 | |||
Cooper Zech | | | 0 | | | 1 | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Matthew Greenfield | | | 24 | | | 4 | | | 60:00 | | | 83.33 |
Curtis Warburton | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jason Grande | | | 41 | | | 3 | | | 60:00 | | | 92.68 |
Luca Sheldon | | | | | | | | |
Petr Gulda
(D)
Höchstadt Alligators
Zachary Lavigne
(F)
Thetford Mines Assurancia
HC Amiens Somme
Taavi Tiala
(F)
Gladiators HT
Comarch Cracovia
Jan Drozg
(F)
Shanghai Dragons
HK SZ Olimpija Ljubljana
Valeri Podolsky
(F)
HC Alleghe
Everest Kohtla-Järve
Andreas Laschitza
(F)
Grästorps IK
Gjøvik Hockey
Emil Oksanen
(F)
HC Ghërdeina valgardena.it
HC Mont-Blanc
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»