Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 07 Mar 2025, 19:30 | Play-off | Pre-Playoffs | Colonel Knight Stadion Bad Nauheim | ||||||||
| EC Bad Nauheim | 3-2 OT | Blue Devils Weiden | ||||||
|
||||||||
| Referees: John-Darren Laudan  |  Spectators: 3446 | ||||||||
|   | ||||||||
| 09:38 | | | home | | | | | 1-0 | | | Christopher Fischer (Parker Bowles, Jordan Hickmott) | |
| 22:52 | | | away | | | | | 1-1 | | | Luca Gläser (Tommy Muck) | |
| 38:44 | | | home | | | | | 2-1 | | | Taylor Vause (Christopher Fischer, Edwin Tropmann) | |
| 39:01 | | | away | | | | | 2-2 | | | Tyler Ward (Matthew Sredl, Luca Gläser) | |
| 62:05 | | | home | | | | | 3-2 | | | Parker Bowles (Tim Coffman, Edwin Tropmann) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brent Aubin | | | | | | | | | ||||
Parker Bowles | | | 1 | | | 1 | | | | | ||
Luigi Calce | | | | | | | 2 | | | |||
Tim Coffman | | | | | 1 | | | | | |||
Marc El-Sayed | | | | | | | | | ||||
Marius Erk | | | | | | | | | ||||
Christopher Fischer | | | 1 | | | 1 | | | 4 | | | |
Rik Gaidel | | | | | | | | | ||||
Vincent Grunewald | | | | | | | | | ||||
Jordan Hickmott | | | | | 1 | | | | | |||
Hagen Kaisler | | | | | | | 2 | | | |||
Tjark Kölsch | | | | | | | | | ||||
Julian Lautenschlager | | | | | | | | | ||||
Garret Pruden | | | | | | | | | ||||
Patrick Seifert | | | | | | | | | ||||
Pascal Steck | | | | | | | | | ||||
Edwin Tropmann | | | | | 2 | | | 2 | | | ||
Taylor Vause | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Bruch | | | | | | | | | ||||
David Elsner | | | | | | | | | ||||
Luca Gläser | | | 1 | | | 1 | | | 2 | | | |
James Hardie | | | | | | | | | ||||
Maximilian Kolb | | | | | | | | | ||||
Niklas Länger | | | | | | | 2 | | | |||
Tommy Muck | | | | | 1 | | | | | |||
Dominik Müller | | | | | | | | | ||||
Elias Pul | | | | | | | | | ||||
Fabian Ribnitzky | | | | | | | | | ||||
Tomáš Rubeš | | | | | | | | | ||||
Vincent Schlenker | | | | | | | 2 | | | |||
Tom Schwarz | | | | | | | | | ||||
Finn Serikow | | | | | | | | | ||||
Matthew Sredl | | | | | 1 | | | | | |||
Lukáš Vantuch | | | | | | | | | ||||
Constantin Vogt | | | | | | | | | ||||
Fabian Voit | | | | | | | | | ||||
Tyler Ward | | | 1 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leon Hergerdt | | | 34 | | | 2 | | | 62:05 | | | 94.12 |
Gerald Kuhn | | | | | | | | | ||||
Niklas Lunemann | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Noack | | | 37 | | | 3 | | | 62:05 | | | 91.89 |
Marco Wölfl | | | | | | | | |
Nicolas Petan
(F)
HC Ambrì-Piotta
Jerry Sammalisto
(F)
Hermes Kokkola
Timotej Sille
(F)
HC 21 Prešov
Marek Hudec
(D)
HC 21 Prešov
Ferencvárosi TC-Telekom
Gleb Akimov
(F)
Minnesota Mallards
Danbury Jr. Hat Tricks
Pavel Lavrenov
(G)
HK Mogilev
Roman Kuznetsov
(F)
Dinamo-Shinnik Bobruisk
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»