EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 20 Mar 2025, 20:00 | Regular season | Winter Sports Palace Sofia | |||||||
| Bulgaria | 3-7 | Australia | |||||
|
|||||||
| Referees: YANG Chang-Lin (AXMAN Michal, DEHN Christopher)  |  Spectators: 300 | |||||||
|   | |||||||
| 05:02 | | | away | | | | | 0-1 | | | Logan Brodie (Colby Shumak) | |
| 17:34 | | | away | | | | | 0-2 | | | Ruben Nalos (Jed Lake) | |
| 21:23 | | | home | | | PPG | | | 1-2 | | | Dayan McMullin (Antani Todorov, Aleks Gyurkov) |
| 23:05 | | | away | | | | | 1-3 | | | Logan Brodie (Colby Shumak, Jackson Staneke) | |
| 25:59 | | | away | | | PPG | | | 1-4 | | | Benjamin Shearer (Jed Lake) |
| 27:26 | | | away | | | PPG | | | 1-5 | | | Tobie Gilchrist (Hugo Arps) |
| 51:14 | | | away | | | | | 1-6 | | | Hugo Arps (Logan Brodie, Colby Shumak) | |
| 54:05 | | | home | | | | | 2-6 | | | Aleksandar Stanimirov | |
| 55:23 | | | home | | | | | 3-6 | | | Boris Mitev (Georgi Krushichki) | |
| 56:50 | | | away | | | | | 3-7 | | | Ruben Nalos (Jed Lake, Bryce Hodges) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lyubomir Anev | | | | | | | | | -1 | |||
Dimitar Chaprazov | | | | | | | | | ||||
Filip Dimitrov | | | | | | | | | -2 | |||
Aleks Gyurkov | | | | | 1 | | | | | |||
Daniel Krstev | | | | | | | | | -1 | |||
Georgi Krushichki | | | | | 1 | | | 2 | | | ||
Dayan McMullin | | | 1 | | | | | | | -3 | ||
Boris Mitev | | | 1 | | | | | | | |||
Kaloyan Mitrikov | | | | | | | | | -3 | |||
Boris Mladenov | | | | | | | | | ||||
Borislav Pashov | | | | | | | | | ||||
Aleks Peychev | | | | | | | | | ||||
Aleksandar Stanimirov | | | 1 | | | | | 2 | | | ||
Antani Todorov | | | | | 1 | | | | | -2 | ||
Tino Tomov (MoM) | | | | | | | 2 | | | -3 | ||
Tsvetan Tsolov | | | | | | | | | ||||
Gjeorgj Zhekov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hugo Arps | | | 1 | | | 1 | | | | | 2 | |
Rowan Barrett | | | | | | | | | ||||
Hunter Boland | | | | | | | | | 1 | |||
Logan Brodie | | | 2 | | | 1 | | | | | 2 | |
Thomas Garas | | | | | | | | | ||||
Tobie Gilchrist | | | 1 | | | | | 6 | | | -1 | |
Arki Hearn-Crombie | | | | | | | | | -1 | |||
Bryce Hodges | | | | | 1 | | | | | 2 | ||
Rafael Lakandula | | | | | | | | | 1 | |||
Jed Lake | | | | | 3 | | | | | 2 | ||
Luka Loria | | | | | | | | | 1 | |||
Nikita Loria | | | | | | | | | -1 | |||
Jack Mollee | | | | | | | | | ||||
Ruben Nalos | | | 2 | | | | | | | 2 | ||
Keenan Nelson | | | | | | | | | ||||
Benjamin Shearer (MoM) | | | 1 | | | | | | | 2 | ||
Colby Shumak | | | | | 3 | | | | | 2 | ||
Jackson Staneke | | | | | 1 | | | 2 | | | -1 | |
Kael Telfer | | | | | | | | | 2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Georgi Milanov | | | 40 | | | 4 | | | 52:34 | | | 90.00 |
Filip Vitanov | | | 5 | | | 3 | | | 7:26 | | | 40.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Justin Baxter | | | | | | | | | ||||
Thomas Papas | | | 19 | | | 3 | | | 60:00 | | | 84.21 |
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves
Jesper Kandergård
(F)
ASG Angers Les Ducs
Lillehammer IK
Tobias Valtonen
(F)
TuTo Turku
Pyry Nokia
Chris Egli
(F)
HC Davos
EV Zug
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Bietigheim Steelers
David Rundqvist
(F)
Dresdner Eislöwen
Düsseldorfer EG
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»