Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 16 Nov 2024 | Regular season | Ice Palace Astana Pavlodar | ||||||
| Ertis Pavlodar | 4-3 | Nomad Astana | ||||
|
||||||
| Referees: Zotov Vladislav, Yadryshnikov Alexandr (Kazhenov Temirlan, Kovalchuk Vladislav)  |  Spectators: - | ||||||
|   | ||||||
| 11:34 | | | away | | | PPG | | | 0-1 | | | Daniil Tsybin (Dias Guseinov, Abylaikhan Suleimanov) |
| 13:14 | | | home | | | PPG | | | 1-1 | | | Arslan Yamalov (Ruslan Savvin, Niyaz Abdrashitov) |
| 16:53 | | | home | | | PPG | | | 2-1 | | | Alexander Schemel (Filipp Knaub, Ruslan Savvin) |
| 36:49 | | | home | | | | | 3-1 | | | Gordei Maslov (Denis Aflitonov, Alexander Schemel) | |
| 43:59 | | | away | | | | | 3-2 | | | Semyon Simonov (Alexander Makarov, Vyacheslav Kolesnikov) | |
| 55:05 | | | home | | | PPG | | | 4-2 | | | Niyaz Abdrashitov (Alexander Schemel, Filipp Knaub) |
| 59:16 | | | away | | | | | 4-3 | | | Dias Guseinov (Daniil Tsybin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niyaz Abdrashitov | | | 1 | | | 1 | | | 2 | | | |
Denis Aflitonov | | | | | 1 | | | | | |||
Arlan Akpirganov | | | | | | | 2 | | | |||
Ivan Bykov | | | | | | | | | ||||
Vladimir Fedoseyev | | | | | | | 2 | | | |||
Ivan Gebel | | | | | | | | | ||||
Mikhail Guly | | | | | | | | | ||||
Filipp Knaub | | | | | 2 | | | 2 | | | ||
Gordei Maslov | | | 1 | | | | | | | |||
Kirill Pak | | | | | | | | | ||||
Nikita Prokhorov | | | | | | | | | ||||
Ruslan Savvin | | | | | 2 | | | | | |||
Alexander Schemel | | | 1 | | | 2 | | | | | ||
Ivan Shklennik | | | | | | | | | ||||
Nikita Smelov | | | | | | | | | ||||
Egor Stefantsov | | | | | | | | | ||||
Ivan Timofeyev | | | | | | | 2 | | | |||
Arslan Yamalov | | | 1 | | | | | | | |||
Adam Yevloyev | | | | | | | | | ||||
Vladislav Zhabunin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Stanislav Alexandrov | | | | | | | 2 | | | |||
Artem Avdeenko | | | | | | | | | ||||
Sayan Daniyar | | | | | | | | | ||||
Dias Guseinov | | | 1 | | | 1 | | | | | ||
Ali Kasenov | | | | | | | | | ||||
Khaknazar Kenesbay | | | | | | | 2 | | | |||
Vyacheslav Kolesnikov | | | | | 1 | | | | | |||
Yegor Levkovets | | | | | | | | | ||||
Gleb Lukavenko | | | | | | | | | ||||
Alexander Makarov | | | | | 1 | | | | | |||
Dmitri Makeyev | | | | | | | | | ||||
Diar Manash | | | | | | | | | ||||
Rakhimbek Meirmanov | | | | | | | | | ||||
Kirill Nikitin | | | | | | | | | ||||
Almir Orazbayev | | | | | | | 2 | | | |||
Artyom Sharapov | | | | | | | 2 | | | |||
Semyon Simonov | | | 1 | | | | | | | |||
Egor Smolyaninov | | | | | | | | | ||||
Abylaikhan Suleimanov | | | | | 1 | | | | | |||
Daniil Tsybin | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vyacheslav Nechviyenko | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Yurgis Dubinskas | | | | | | | | | ||||
Roman Kalmykov | | | 34 | | | 4 | | | 60:00 | | | 88.24 |
Nikita Shcheglov
(F)
HK Chelny
HK Brest
Edvin Edlund
(D)
Philadelphia Rebels
Örnsköldsvik Hockey
Noah Delmas
(D)
Fife Flyers
Greensboro Gargoyles
J.C. Campagna
(F)
HC 19 Humenné
Tadeas Galansky
(G)
Frederikshavn IK
Niki Blomberg
(D)
JKH GKS Jastrzębie
WarKis Varkaus
Jason Bast
(F)
Augsburger Panther
ESV Kaufbeuren Joker
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»