Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 15 Nov 2024 | Regular season | Patinoire de la Barre Anglet | |||||||
| Anglet Hormadi | 3-2 | Marseille Spartiates | |||||
|
|||||||
| Referees: -  |  Spectators: 1207 | |||||||
|   | |||||||
| 02:36 | | | away | | | | | 0-1 | | | Joni Airo (Colin Morillon, Elias Ruusu) | |
| 12:21 | | | home | | | | | 1-1 | | | Timothé Quattrone (Raphaël Cacheux) | |
| 31:39 | | | home | | | | | 2-1 | | | Timothé Quattrone (Raphaël Cacheux) | |
| 50:27 | | | home | | | PEN | | | 3-1 | | | Craig Puffer |
| 58:33 | | | away | | | | | 3-2 | | | Matt Salhany (Fabien Colotti, Jan Dufek) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hugo Baron | | | | | | | | | ||||
Connor Blake | | | | | | | | | ||||
Raphaël Cacheux | | | | | 2 | | | | | |||
Vincent Deslauriers | | | | | | | | | ||||
Sam Dunn | | | | | | | 2 | | | |||
Arnaud Faure | | | | | | | | | ||||
Théo Fremond | | | | | | | | | ||||
Fabien Kazarine | | | | | | | 2 | | | |||
Baptiste Manciot | | | | | | | | | ||||
Nick Master | | | | | | | | | ||||
Julien Munoz | | | | | | | 2 | | | |||
Alexei Polodyan | | | | | | | | | ||||
Craig Puffer | | | 1 | | | | | | | |||
Timothé Quattrone (MoM) | | | 2 | | | | | | | |||
Victor Ranger | | | | | | | | | ||||
Samuel Rousseau | | | | | | | | | ||||
Andrei Rychagov | | | | | | | | | ||||
Ivan Yesipov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joni Airo (MoM) | | | 1 | | | | | | | |||
Alexandre Boivin | | | | | | | | | ||||
Fabien Bourgeois | | | | | | | | | ||||
Fabien Colotti | | | | | 1 | | | | | |||
Yohan Coulaud | | | | | | | | | ||||
Teddy Da Costa | | | | | | | | | ||||
Flavian Dair | | | | | | | | | ||||
Sasha Djigaouri | | | | | | | 2 | | | |||
Jan Dufek | | | | | 1 | | | | | |||
Paul Joubert | | | | | | | 2 | | | |||
Maxence Leroux | | | | | | | | | ||||
Patrik Machač | | | | | | | | | ||||
Colin Morillon | | | | | 1 | | | | | |||
Elias Ruusu | | | | | 1 | | | | | |||
Matt Salhany | | | 1 | | | | | | | |||
Paul Siraudin | | | | | | | | | ||||
Gennady Stolyarov | | | | | | | | | ||||
Maurice Zwikel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Isaac Charpentier | | | | | | | | | ||||
Dylan St. Cyr | | | 24 | | | 2 | | | 60:00 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Florian Gourdin | | | | | | | | | ||||
Stefan Stéen | | | 13 | | | 3 | | | 58:18 | | | 76.92 |
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Adel Minegaliyev
(G)
Slavutich Smolensk
HC Vitebsk
Nikita Shcheglov
(F)
HK Chelny
HK Brest
Edvin Edlund
(D)
Philadelphia Rebels
Örnsköldsvik Hockey
Noah Delmas
(D)
Fife Flyers
Greensboro Gargoyles
J.C. Campagna
(F)
HC 19 Humenné
Tadeas Galansky
(G)
Frederikshavn IK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»