EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Oct 2024, 18:30 | Regular season | Pre Zero Rheinlandhalle | |||||||
| Füchse Duisburg | 2-5 | Hammer Eisbären | |||||
|
|||||||
| Referees: Schmidt Eugen  |  Spectators: 911 | |||||||
|   | |||||||
| 15:44 | | | away | | | | | 0-1 | | | Daniel Reichert (Samuel Dotter) | |
| 16:01 | | | away | | | | | 0-2 | | | Dominik Lascheit (Joonas Alanne, Dante Hahn) | |
| 17:02 | | | home | | | | | 1-2 | | | Nardo Nagtzaam (Carl Konze, Manuel Neumann) | |
| 19:17 | | | home | | | | | 2-2 | | | Janne Seppänen | |
| 36:04 | | | away | | | | | 2-3 | | | Miro Markkula (Gianluca Balla, Spencer Berry) | |
| 45:09 | | | away | | | | | 2-4 | | | Gianluca Balla (Samuel Dotter) | |
| 57:11 | | | away | | | EN | | | 2-5 | | | Miro Markkula (Joey Luknowsky) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brooklyn Beckers | | | | | | | | | ||||
Jona Dannöhl | | | | | | | | | ||||
Mees de Wit | | | | | | | | | ||||
Michael Fomin | | | | | | | 2 | | | |||
Pascal Grosse | | | | | | | | | ||||
Jannis Kälble | | | | | | | | | ||||
Carl Konze | | | | | 1 | | | | | |||
Wladislav Kronhardt | | | | | | | | | ||||
David Maximilian Lebek | | | | | | | | | ||||
Nicklas Mannes | | | | | | | | | ||||
Nardo Nagtzaam | | | 1 | | | | | | | |||
Manuel Neumann | | | | | 1 | | | | | |||
Martin Schymainski | | | | | | | | | ||||
Janne Seppänen | | | 1 | | | | | | | |||
Pontus Wernersson-Libäck | | | | | | | | | ||||
Adam Zoweil | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julian Airich | | | | | | | | | ||||
Joonas Alanne | | | | | 1 | | | | | |||
Gianluca Balla | | | 1 | | | 1 | | | | | ||
Spencer Berry | | | | | 1 | | | | | |||
Maximilian Brunner | | | | | | | | | ||||
Jonas Burghard | | | | | | | | | ||||
Marius Demmler | | | | | | | | | ||||
Samuel Dotter | | | | | 2 | | | | | |||
Tom Geischeimer | | | | | | | 2 | | | |||
Joshua Geuss | | | | | | | | | ||||
Dante Hahn | | | | | 1 | | | | | |||
Connor Korte | | | | | | | 2 | | | |||
Philipp Kuschel | | | | | | | | | ||||
Dominik Lascheit | | | 1 | | | | | | | |||
Joey Luknowsky | | | | | 1 | | | | | |||
Miro Markkula | | | 2 | | | | | | | |||
Daniel Reichert | | | 1 | | | | | | | |||
Lars Reuß | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Matthias Bittner | | | 29 | | | 4 | | | 58:48 | | | 86.21 |
Linus Schwarte | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maximilian Meier | | | | | | | | | ||||
Sebastian Wieber | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
Zach Taylor
(D)
HC 21 Prešov
Iowa Heartlanders
Alan Lack
(F)
Chelmsford Chieftains
Streatham IHC
David Keefer
(F)
HKm Zvolen
Kalamazoo Wings
Antti Tyrväinen
(F)
Pelicans Lahti
JYP Jyväskylä
Kyle Rau
(F)
Shanghai Dragons
HC Fribourg-Gottéron
Ivan Ponivanov
(D)
HC Venom
Indiana Sentinels
Daniil Kalmykov
(F)
HC Rostov
Dizel Penza
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»