EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Mar 2024 | Regular season | Tondiraba Jäähall Tallinn | ||||||
| HK Tornaado Tallinn | 0-9 | Vipers Tallinn | ||||
|
||||||
| Referees: Marko Leet, Savva Azarov  |  Spectators: - | ||||||
|   | ||||||
| 00:08 | | | away | | | | | 0-1 | | | Aleksander Kudeviita (Artjom Timofejev, Georgi Lavrinenko) | |
| 13:30 | | | away | | | PPG | | | 0-2 | | | Paavel Tammert (Artjom Timofejev, Aleksander Kudeviita) |
| 18:16 | | | away | | | PPG | | | 0-3 | | | Georgi Lavrinenko (Paavel Tammert, Artjom Timofejev) |
| 19:47 | | | away | | | | | 0-4 | | | Aleksander Kudeviita (Georgi Lavrinenko) | |
| 34:44 | | | away | | | | | 0-5 | | | Maksim Smirnov (Artjom Timofejev) | |
| 37:31 | | | away | | | | | 0-6 | | | Aleksander Kudeviita (Artjom Timofejev) | |
| 38:13 | | | away | | | | | 0-7 | | | Georgi Lavrinenko (Aleksander Kudeviita) | |
| 45:47 | | | away | | | PPG | | | 0-8 | | | Timofei Berežnoi (Maksim Sudarev, Pavel Blitstein) |
| 49:16 | | | away | | | SHG | | | 0-9 | | | Georgi Lavrinenko |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aleksei Beljajev | | | | | | | | | ||||
Aleksei Dobrjakov | | | | | | | | | ||||
Akim Frolkov | | | | | | | 6 | | | |||
Anton Gabenko | | | | | | | | | ||||
Konstantin Kossenkov | | | | | | | | | ||||
Jesper Marist | | | | | | | | | ||||
Roman Mõstkovski | | | | | | | | | ||||
Ilja Rusmanov | | | | | | | | | ||||
Kristen Soha | | | | | | | | | ||||
Iljan Stanevits | | | | | | | | | ||||
Mark Tseluiko | | | | | | | | | ||||
Mihhail Tsistjakov | | | | | | | | | ||||
Pavel Volžinski | | | | | | | | | ||||
Platon Volžinski | | | | | | | | | ||||
Kirill Zjuzkov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Timofei Berežnoi | | | 1 | | | | | | | |||
Pavel Blitstein | | | | | 1 | | | 2 | | | ||
Artemi Ertti | | | | | | | | | ||||
Arseni Grudkin | | | | | | | | | ||||
Saveli Kovalchuk | | | | | | | | | ||||
Aleksander Kudeviita | | | 3 | | | 2 | | | | | ||
Georgi Lavrinenko | | | 3 | | | 2 | | | | | ||
Vjatseslav Maksimov | | | | | | | | | ||||
Martin Mehine | | | | | | | | | ||||
Oleksandr Sementsov | | | | | | | | | ||||
Maksim Smirnov | | | 1 | | | | | 2 | | | ||
Egor Šmõkov | | | | | | | | | ||||
Maksim Sudarev | | | | | 1 | | | | | |||
Arseni Suhharnikov | | | | | | | | | ||||
Paavel Tammert | | | 1 | | | 1 | | | 2 | | | |
Artjom Timofejev | | | | | 5 | | | | | |||
Roman Turovski | | | | | | | | | ||||
Damir Zemenkov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pavel Jantšuk | | | 7 | | | 4 | | | 15:12 | | | 42.86 |
Aleksandr Rassadkin | | | 15 | | | 5 | | | 44:48 | | | 66.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Allan Ahven | | | | | | | | | ||||
Timur Alihodzin | | | 27 | | | 0 | | | 60:00 | | | 100.00 |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»