EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Oct 2024, 16:00 | Regular season | Halden Ishall | |||||||
| Comet Halden | 3-6 | Sparta Sarpsborg | |||||
|
|||||||
| Referees: -  |  Spectators: 1303 | |||||||
|   | |||||||
| 01:43 | | | away | | | | | 0-1 | | | Jussi Tammela (Jeppe Meyer, Jonas Nyhus Myhre) | |
| 01:55 | | | home | | | | | 1-1 | | | David Nilsson (Andreas Laschitza, Daniel Trnavsky) | |
| 23:05 | | | away | | | | | 1-2 | | | Leo Johansen Halmrast (Henrik Knold) | |
| 26:09 | | | home | | | PPG | | | 2-2 | | | David Nilsson (Paulius Gintautas, Niclas Jessesen) |
| 30:55 | | | away | | | | | 2-3 | | | Victor Öhman (Kristian Jakobsson) | |
| 43:07 | | | home | | | | | 3-3 | | | Sander Rekstad (Andreas Laschitza, Eirik Hafstad Johansen) | |
| 45:13 | | | away | | | | | 3-4 | | | Sander Thoresen (Filip Lalande, Vegard Faret) | |
| 55:31 | | | away | | | | | 3-5 | | | Jesper Martinsen Lilleberg (Niklas Roest, Jeppe Meyer) | |
| 58:38 | | | away | | | PPG | | | 3-6 | | | Vegard Faret (Jeppe Meyer, Sander Thoresen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jesper Bugten Løken | | | | | | | | | ||||
Douglas Byrkjeland | | | | | | | | | ||||
Ugnius Cizas | | | | | | | | | ||||
Casper Einvik Myklebust | | | | | | | | | ||||
Erik André Erkleiv | | | | | | | 2 | | | |||
Paulius Gintautas | | | | | 1 | | | | | |||
Sebastian Hansson | | | | | | | | | ||||
Ola Strandem Hurthi | | | | | | | | | ||||
Niclas Jessesen | | | | | 1 | | | | | |||
Eirik Hafstad Johansen | | | | | 1 | | | 2 | | | ||
William Steinsvik Kuisma | | | | | | | | | ||||
Andreas Laschitza | | | | | 2 | | | 2 | | | ||
David Nilsson | | | 2 | | | | | 4 | | | ||
Sander Rekstad | | | 1 | | | | | | | |||
Tobias Skaarberg | | | | | | | 2 | | | |||
Erik Strand Mostad | | | | | | | | | ||||
Simon Svensson | | | | | | | | | ||||
Alexander Thomas | | | | | | | | | ||||
Daniel Trnavsky | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicolai Eliesen | | | | | | | | | ||||
Vegard Faret | | | 1 | | | 1 | | | | | ||
Daniel Gloppen | | | | | | | | | ||||
Martin Grönberg | | | | | | | | | ||||
Jonathan Hermansson | | | | | | | | | ||||
Kristian Jakobsson | | | | | 1 | | | | | |||
Leo Johansen Halmrast | | | 1 | | | | | | | |||
Henrik Knold | | | | | 1 | | | | | |||
Filip Lalande | | | | | 1 | | | | | |||
Jesper Martinsen Lilleberg | | | 1 | | | | | 2 | | | ||
Jeppe Meyer | | | | | 3 | | | | | |||
Jonas Nyhus Myhre | | | | | 1 | | | | | |||
Victor Öhman | | | 1 | | | | | | | |||
Maksims Ponomarenko | | | | | | | | | ||||
Niklas Roest | | | | | 1 | | | | | |||
Jussi Tammela | | | 1 | | | | | | | |||
Miihkali Teppo | | | | | | | | | ||||
Sander Thoresen | | | 1 | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ian Blomquist | | | 42 | | | 6 | | | 60:00 | | | 85.71 |
Trym Nilsen Watterud | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Hagen Aarsund | | | | | | | | | ||||
Bence Bálizs | | | 29 | | | 3 | | | 59:46 | | | 89.66 |
Anton Karlsson
(F)
Falu IF
Fife Flyers
Ted Welander
(D)
IF Malmö Redhawks
Trail Smoke Eaters (BCHL)
Filip Halvordsson
(D)
Västervik IK
Greg McKegg
(F)
Shanghai Dragons
Nikita Titov
(F)
HK Brest
Neman Grodno
Timur Gavrilovich
(D)
Twin City Thunderbirds
Lokomotiv Orsha
Evgeny Nozdrachev
(F)
Shakhtar Soligorsk
Lokomotiv Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»