Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 23 Jan 2024, 20:00 | Regular season | Winter Sports Palace Sofia | |||||||
| Israel | 7-3 | Bulgaria | |||||
|
|||||||
| Referees: GRISKEVICS Jevgenijs (HASLEMORE Tyler, KNIZKA Tomas)  |  Spectators: 265 | |||||||
|   | |||||||
| 09:01 | | | home | | | PPG | | | 1-0 | | | Adi Rigler |
| 23:53 | | | away | | | | | 1-1 | | | Aleksandar Stanimirov (Denis Mladenov) | |
| 24:35 | | | home | | | | | 2-1 | | | Mike Levin (Sean Voshilo) | |
| 25:22 | | | home | | | | | 3-1 | | | Mike Levin (Nick Ogurtsyn) | |
| 33:22 | | | home | | | EA | | | 4-1 | | | Nikita Zitserman (Mike Levin, Yan Raskin) |
| 34:43 | | | away | | | | | 4-2 | | | Stefan Pirotski | |
| 36:48 | | | away | | | | | 4-3 | | | Aleksandar Kozhuharov (Vasil Valchev) | |
| 46:52 | | | home | | | | | 5-3 | | | Ori Segal (Sean Voshilo) | |
| 47:53 | | | home | | | | | 6-3 | | | Yan Raskin (Mike Levin) | |
| 58:37 | | | home | | | PPG | | | 7-3 | | | Mike Levin (Yan Raskin, Yuval Turner) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aner Abend | | | | | | | | | -1 | |||
Guy Aharonovich | | | | | | | | | -2 | |||
Amit Ben Tov | | | | | | | | | ||||
Itay Bondar | | | | | | | | | ||||
Itay Kerner | | | | | | | | | ||||
Nick Kramerman | | | | | | | | | ||||
Mike Levin (MoM) | | | 3 | | | 2 | | | 4 | | | 3 |
Ori Moss Rendall | | | | | | | | | 2 | |||
Nick Ogurtsyn | | | | | 1 | | | | | 1 | ||
Yan Raskin | | | 1 | | | 2 | | | 4 | | | 3 |
Adi Rigler | | | 1 | | | | | 4 | | | ||
Leon Schulman | | | | | | | | | ||||
Ori Segal | | | 1 | | | | | | | 2 | ||
Yahel Sharon | | | | | | | | | -2 | |||
Nir Sigalov | | | | | | | | | 1 | |||
Yuval Turner | | | | | 1 | | | | | 1 | ||
Sean Voshilo | | | | | 2 | | | | | 1 | ||
Nikita Zitserman | | | 1 | | | | | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lyubomir Asparuhov | | | | | | | | | -1 | |||
Bogomil Dikov | | | | | | | 2 | | | 1 | ||
Kalin Georgiev | | | | | | | 2 | | | -3 | ||
Aleksandar Kozhuharov | | | 1 | | | | | | | |||
Georgi Krushichki | | | | | | | | | 1 | |||
Dayan McMullin | | | | | | | | | ||||
Kaloyan Mitrikov | | | | | | | | | ||||
Boris Mladenov | | | | | | | | | ||||
Denis Mladenov | | | | | 1 | | | | | 2 | ||
Kristian Pandilov | | | | | | | | | 1 | |||
Denis Peychev | | | | | | | 4 | | | -2 | ||
Stefan Pirotski | | | 1 | | | | | 2 | | | -1 | |
Aleksandar Stanimirov | | | 1 | | | | | 2 | | | -2 | |
Boyan Stefanov | | | | | | | | | -2 | |||
Bozhidar Tchechankov | | | | | | | | | -1 | |||
Antani Todorov (MoM) | | | | | | | | | -2 | |||
Tino Tomov | | | | | | | | | ||||
Vasil Valchev | | | | | 1 | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alon Shpinel | | | | | | | | | ||||
David Verkhovsky | | | 23 | | | 3 | | | 60:00 | | | 86.96 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrea Karabadjakov | | | 66 | | | 7 | | | 60:00 | | | 89.39 |
Kaloyan Stoyanov | | | | | | | | |
Erik Miller
(F)
Tout Bien Leuven Chiefs
Camrose
Ossian Eklund
(D)
HK Trebišov
Indiana Sentinels
Anthony Camara
(F)
Lada Togliatti
Iserlohn Roosters
Luca Tosto
(F)
Augsburger Panther
Düsseldorfer EG
Anton Borodkin
(G)
Indiana Sentinels
Biloxi Breakers
Daniil Bokun
(D)
Severstal Cherepovets
Lada Togliatti
Ilya Reingardt
(F)
Lada Togliatti
Severstal Cherepovets
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»