Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Jan 2024 | Regular season | Kockelscheuer Arena | ||||||
| Puckers Luxembourg | 6-4 | Grands Ducs Luxembourg | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 00:25 | | | home | | | | | 1-0 | | | Nicolas Aubin (Mladen Lutov) | |
| 09:25 | | | away | | | | | 1-1 | | | Jeff Meyer (David Donzel) | |
| 13:48 | | | home | | | | | 2-1 | | | Cameron Knowlton (Sean O’Driscoll) | |
| 19:30 | | | away | | | | | 2-2 | | | Mathias Snickars | |
| 26:16 | | | home | | | | | 3-2 | | | Mladen Lutov (Nicolas Aubin, Joe Dudek) | |
| 26:44 | | | home | | | | | 4-2 | | | Frederic Leduc (Matias Mäenpää, Torge Schwandt) | |
| 45:26 | | | home | | | | | 5-2 | | | David Jozek (Mladen Lutov) | |
| 53:38 | | | away | | | | | 5-3 | | | Valentin Poncelet | |
| 57:20 | | | away | | | | | 5-4 | | | Sebastian Kaufmann (Frederic Davidson, Gregory Herbé) | |
| 59:03 | | | home | | | | | 6-4 | | | Sean O’Driscoll |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicolas Aubin | | | 1 | | | 1 | | | | | ||
Travis Dominski | | | | | | | | | ||||
Joe Dudek | | | | | 1 | | | | | |||
Robert Dustin | | | | | | | | | ||||
David Jozek | | | 1 | | | | | | | |||
Olli Kankare | | | | | | | | | ||||
Cameron Knowlton | | | 1 | | | | | 2 | | | ||
Bohumil Kostohryz | | | | | | | | | ||||
Frederic Leduc | | | 1 | | | | | | | |||
Mladen Lutov | | | 1 | | | 2 | | | | | ||
Matias Mäenpää | | | | | 1 | | | | | |||
Mike Mekhaeel | | | | | | | | | ||||
Sean O’Driscoll | | | 1 | | | 1 | | | | | ||
Torge Schwandt | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Frederic Davidson | | | | | 1 | | | | | |||
David Donzel | | | | | 1 | | | 2 | | | ||
Gregory Herbé | | | | | 1 | | | | | |||
Tony Jakubse | | | | | | | | | ||||
Sebastian Kaufmann | | | 1 | | | | | | | |||
Sacha Maccioni | | | | | | | 2 | | | |||
Jeff Meyer | | | 1 | | | | | | | |||
Valentin Poncelet | | | 1 | | | | | | | |||
Florian Schmitt | | | | | | | | | ||||
Mathias Snickars | | | 1 | | | | | 2 | | | ||
Frédéric Trombert | | | | | | | 25 | | | |||
| Viktor Vass | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pauli Silta-Mattila | | | | | | | | | ||||
Thierry Van der Kallen | | | | | 4 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Axel Veyriere | | | | | 6 | | | 60:00 | | |
Erik Miller
(F)
Tout Bien Leuven Chiefs
Camrose
Ossian Eklund
(D)
HK Trebišov
Indiana Sentinels
Anthony Camara
(F)
Lada Togliatti
Iserlohn Roosters
Luca Tosto
(F)
Augsburger Panther
Düsseldorfer EG
Anton Borodkin
(G)
Indiana Sentinels
Biloxi Breakers
Daniil Bokun
(D)
Severstal Cherepovets
Lada Togliatti
Ilya Reingardt
(F)
Lada Togliatti
Severstal Cherepovets
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»