Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 12 Oct 2023 | Regular season | Pramogu Arena Vilnius | |||||||
| 7bet-Hockey Punks Vilnius | 0-8 | HK Mogo | |||||
|
|||||||
| Referees: -  |  Spectators: 109 | |||||||
|   | |||||||
| 02:14 | | | away | | | | | 0-1 | | | Reinis Mārtiņš Lejnieks (Harijs Šmits, Kaspars Zieminš) | |
| 08:30 | | | away | | | | | 0-2 | | | Deivids Sarkanis (Ričards Puriņš, Ričards Birziņš) | |
| 12:10 | | | away | | | | | 0-3 | | | Patriks Trasūns (Ričards Birziņš, Krišjānis Rēdlihs) | |
| 16:58 | | | away | | | PPG | | | 0-4 | | | Gints Meija (Kaspars Zieminš, Krišjānis Rēdlihs) |
| 22:25 | | | away | | | | | 0-5 | | | Deivids Sarkanis (Ričards Puriņš, Renarts Berzins) | |
| 32:55 | | | away | | | | | 0-6 | | | Patriks Trasūns (Harijs Šmits, Ričards Puriņš) | |
| 42:17 | | | away | | | | | 0-7 | | | Gustavs Bergs (Mārtiņš Šulcs, Reinis Mārtiņš Lejnieks) | |
| 55:19 | | | away | | | | | 0-8 | | | Ričards Birziņš (Zigmars Reinis Zīle, Elvis Želubovskis) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rolandas Aliukonis | | | | | | | | | ||||
Rokas Bacevičius (MoM) | | | | | | | | | ||||
Samuel Blanchet | | | | | | | | | ||||
Dominykas Boravski | | | | | | | | | ||||
Mikas Briedys | | | | | | | | | ||||
Ilja Četvertak | | | | | | | 4 | | | |||
Ronald Dvonc | | | | | | | | | ||||
Aurimas Gaidauskas | | | | | | | 2 | | | |||
Magnuss Jākobsons | | | | | | | | | ||||
Artūras Jakubovič | | | | | | | | | ||||
Laisvydas Kudrevičius | | | | | | | | | ||||
Herkus Marcinkevicius | | | | | | | | | ||||
Martynas Miliunas | | | | | | | | | ||||
Dominykas Motiejunas | | | | | | | 2 | | | |||
Edgars Petrovs | | | | | | | | | ||||
Ignotas Ragas | | | | | | | | | ||||
Edgar Rybakov | | | | | | | | | ||||
Kirill Struk | | | | | | | | | ||||
Ernestas Truksnys | | | | | | | | | ||||
Kajus Zeynalov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lauris Bajaruns | | | | | | | | | ||||
Gustavs Bergs | | | 1 | | | | | | | |||
Renarts Berzins | | | | | 1 | | | | | |||
Ričards Birziņš | | | 1 | | | 2 | | | | | ||
Renārs Kamergrauzis | | | | | | | 2 | | | |||
Reinis Mārtiņš Lejnieks | | | 1 | | | 1 | | | 2 | | | |
Kriss Lipsbergs | | | | | | | | | ||||
Gints Meija | | | 1 | | | | | | | |||
Olivers Murnieks | | | | | | | | | ||||
Ričards Puriņš | | | | | 3 | | | | | |||
Krišjānis Rēdlihs | | | | | 2 | | | | | |||
Deivids Sarkanis | | | 2 | | | | | | | |||
Harijs Šmits (MoM) | | | | | 2 | | | 2 | | | ||
Mārtiņš Šulcs | | | | | 1 | | | | | |||
Patriks Trasūns | | | 2 | | | | | | | |||
Elvis Želubovskis | | | | | 1 | | | | | |||
Kaspars Zieminš | | | | | 2 | | | | | |||
Zigmars Reinis Zīle | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Simas Baltrunas | | | 15 | | | 2 | | | 20:00 | | | 86.67 |
Artur Pavliukov | | | 36 | | | 6 | | | 40:00 | | | 83.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Olivers Bantersons | | | 16 | | | 0 | | | 60:00 | | | 100.00 |
Kārlis Brants | | | | | | | | |
Ruslan Lisin
(F)
HK Odeschyna
Vasili-Yuri Kachan
(F)
MHK Sokil Kyiv
Kryzhynka Capitals
Valtteri Koskela
(D)
Jukurit Mikkeli
IPK Iisalmi
Juuso Vesala
(D)
Hermes Kokkola
SaPKo Savonlinna
Andrew MacWilliam
(D)
Cardiff Devils
HK SZ Olimpija Ljubljana
Malcolm Subban
(G)
Belleville Senators
HC Dynamo Pardubice
Alexander Sevostyanov
(D)
Ryazan-VDV
Yugra Khanty-Mansiysk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»