Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 18 Feb 2023 | Play-off | QF game 1 | Arena Zlato Polje Kranj | ||||||
| HK Triglav Kranj | 1-4 | Team Croatia Select | ||||
|
||||||
| Referees: TRILAR Viki (MIKLIČ Gregor, ARLIČ Matej)  |  Spectators: - | ||||||
|   | ||||||
| 11:00 | | | away | | | | | 0-1 | | | Fran Završki | |
| 22:02 | | | away | | | | | 0-2 | | | Jan Smolec (Domen Vedlin) | |
| 41:15 | | | away | | | | | 0-3 | | | Domen Vedlin (Luka Kramarić, Jan Smolec) | |
| 51:11 | | | home | | | PPG | | | 1-3 | | | Zan Luka Srpcic (Sebastjan Groselj, Kristof Potocnik) |
| 58:46 | | | away | | | EN | | | 1-4 | | | Bruno Fičur |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miha Ahacic | | | | | | | | | ||||
Žiga Arh | | | | | | | | | ||||
Maj Bertoncelj | | | | | | | | | ||||
Stefan Boskovic | | | | | | | | | ||||
Enes Gorse | | | | | | | | | ||||
Sebastjan Groselj | | | | | 1 | | | | | |||
Luka Kuhar | | | | | | | | | ||||
Zan Markic | | | | | | | | | ||||
Peter Pavc | | | | | | | | | ||||
Jan Pavlovič | | | | | | | | | ||||
Gaber Podrekar | | | | | | | | | ||||
Kristof Potocnik | | | | | 1 | | | | | |||
Aljoša Pretnar | | | | | | | | | ||||
Ožbej Šlibar | | | | | | | | | ||||
Zan Luka Srpcic | | | 1 | | | | | | | |||
Tim Veternik | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tin Alić | | | | | | | | | ||||
Ivan Brencun | | | | | | | | | ||||
Alex Dimitrijević | | | | | | | 2 | | | |||
Bruno Fičur | | | 1 | | | | | | | |||
Lovro Hanžek | | | | | | | 2 | | | |||
Leonardo Jović | | | | | | | | | ||||
Filip Kašparek | | | | | | | | | ||||
Bruno Kegalj | | | | | | | | | ||||
Luka Kramarić | | | | | 1 | | | | | |||
Nikola Kramarić | | | | | | | | | ||||
Luka Mikulic | | | | | | | | | ||||
Sven Paulovic | | | | | | | | | ||||
Martin Plesko | | | | | | | | | ||||
Nikola Senzel | | | | | | | 4 | | | |||
Jan Smolec | | | 1 | | | 1 | | | | | ||
Domen Vedlin | | | 1 | | | 1 | | | | | ||
Fran Završki | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Urban Hafner | | | | | | | | | ||||
Tomaz Trelc | | | 36 | | | 3 | | | 58:16 | | | 91.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Teo Janjatovic Loncar | | | | | | | | | ||||
Domagoj Troha | | | 26 | | | 1 | | | 60:00 | | | 96.15 |
Series: 0-1
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»