Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 20 Jan 2023 | Regular season | Prel. Group A | Roos House Canton | |||||||
| Czechia | 1-3 | Ukraine | |||||
|
|||||||
| Referees: HOLTON Walker,KORBULY Gergely (SZABO David,GORCOFF Bryan)  |  Spectators: - | |||||||
|   | |||||||
| 09:22 | | | home | | | PPG | | | 1-0 | | | Tomáš Hajič (Patrik Tarnoczy, Vojtěch Komárek) |
| 24:56 | | | away | | | PPG | | | 1-1 | | | Gleb Krivoshapkin (Bogdan Stupak, Artem Mateichenko) |
| 34:32 | | | away | | | | | 1-2 | | | Yaroslav Panchenko (Gleb Krivoshapkin) | |
| 53:26 | | | away | | | SHG | | | 1-3 | | | Gleb Krivoshapkin (Bogdan Stupak) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Arnost | | | | | | | | | ||||
Ondrej Balaz | | | | | | | | | ||||
Milan Dančišin | | | | | | | 2 | | | |||
Tomáš Duda | | | | | | | 2 | | | |||
Dominik Ficek | | | | | | | | | ||||
Tomáš Hajič | | | 1 | | | | | | | |||
Tomas Hanak | | | | | | | | | ||||
Josef Hasman | | | | | | | | | ||||
Tomas Koblizek | | | | | | | | | ||||
Vojtěch Komárek | | | | | 1 | | | | | |||
Stepan Kucera | | | | | | | | | ||||
Jakub Kyncl | | | | | | | 2 | | | |||
Matej Mach | | | | | | | | | ||||
Matěj Novák | | | | | | | | | ||||
Lukas Prasek | | | | | | | 2 | | | |||
Tomáš Pšenička | | | | | | | | | ||||
Patrik Tarnoczy | | | | | 1 | | | | | |||
Stepan Turek | | | | | | | | | ||||
Patrik Vasicek | | | | | | | 2 | | | |||
Jakub Wojnar | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denys Borodai | | | | | | | | | ||||
Mykhailo Chikantsev | | | | | | | | | ||||
Alexei Dakhnovsky | | | | | | | | | ||||
Artyom Grabovetsky | | | | | | | | | ||||
Andrei Grigoriev | | | | | | | 4 | | | |||
Artem Hrebenyk | | | | | | | 2 | | | |||
Andrei Iertukhov | | | | | | | 2 | | | |||
Gleb Krivoshapkin | | | 2 | | | 1 | | | | | ||
Artem Mateichenko | | | | | 1 | | | | | |||
Vadym Mazur | | | | | | | 2 | | | |||
Arsen Paliichuk | | | | | | | | | ||||
Yaroslav Panchenko | | | 1 | | | | | | | |||
Yevheni Ratushny | | | | | | | | | ||||
Nazar Ruzhnikov | | | | | | | | | ||||
Mykhailo Simchuk | | | | | | | | | ||||
Bogdan Stupak | | | | | 2 | | | | | |||
Ivan Sysak | | | | | | | | | ||||
Artyom Tselogorodtsev | | | | | | | 2 | | | |||
Gleb Varava | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michal Korenek | | | 21 | | | 3 | | | 58:49 | | | 85.71 |
Denis Vacek | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bogdan Dyachenko | | | 33 | | | 1 | | | 60:00 | | | 96.97 |
Dmytro Kubrytsky | | | | | | | | |
Daniil Fesenko
(F)
Amur Tigers Khabarovsk
İstanbul BB SK
Branden Troock
(F)
HKm Zvolen
Sport Vaasa
Roni Sevänen
(D)
TPS Turku
Elliot Lewis
(F)
Milton Keynes Lightning
Guildford Flames
Alexander Stensson
(D)
Rapid City Rush
Iowa Heartlanders
Filips Gundars Buncis
(F)
HC 21 Prešov
Rungsted Seier Capital
Viktor Eriksson
(F)
Waterloo Black Hawks
Unterland Cavaliers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»