Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Jan 2023 | Regular season | Latvijas Krājbankas ledus halle Jelgava | |||||||
| HK Zemgale | 3-2 | 7bet-Hockey Punks Vilnius | |||||
|
|||||||
| Referees: Uldis Bušs, Emīls Druseiks (Ritvars Roberts Rudzītis, Toms Mencis)  |  Spectators: 138 | |||||||
|   | |||||||
| 21:46 | | | home | | | | | 1-0 | | | Ernests Berzins | |
| 23:03 | | | home | | | | | 2-0 | | | Kristers Vitolins (Rinalds Vutkevičs) | |
| 43:02 | | | away | | | | | 2-1 | | | Ilja Četvertak (Laisvydas Kudrevičius, Tadas Kumeliauskas) | |
| 45:15 | | | home | | | | | 3-1 | | | Ernests Berzins (Kaspars Mendziņš) | |
| 52:40 | | | away | | | PPG | | | 3-2 | | | Toms Tilla (Ilja Četvertak, Laisvydas Kudrevičius) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ernests Berzins | | | 2 | | | | | | | |||
Daniels Bunkus | | | | | | | | | ||||
Vitālijs Čerkass | | | | | | | | | ||||
Ricards Grubinskis | | | | | | | | | ||||
Artis Kergalvis | | | | | | | | | ||||
Janis Kergalvis | | | | | | | | | ||||
Olexander Kurzenkov | | | | | | | 2 | | | |||
Karlis Gustavs Mendzins | | | | | | | | | ||||
Kaspars Mendziņš | | | | | 1 | | | 2 | | | ||
Rūdolfs Muraško | | | | | | | | | ||||
Reinards Davis Petersons | | | | | | | | | ||||
Patriks Seilis | | | | | | | | | ||||
Daniels Šeršņovs | | | | | | | | | ||||
Helmuts Springis | | | | | | | | | ||||
Kristers Vitolins | | | 1 | | | | | | | |||
Martins Vitols | | | | | | | | | ||||
Roberts Vītols | | | | | | | 2 | | | |||
Rinalds Vutkevičs | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rokas Bacevičius | | | | | | | 2 | | | |||
Ilja Četvertak | | | 1 | | | 1 | | | | | ||
Domas Janusonis | | | | | | | | | ||||
Vejas Jokubynas | | | | | | | | | ||||
Laisvydas Kudrevičius | | | | | 2 | | | | | |||
Tadas Kumeliauskas | | | | | 1 | | | | | |||
Jegors Mateiko | | | | | | | | | ||||
Dominykas Motiejunas | | | | | | | | | ||||
Dino Mukovoz | | | | | | | 2 | | | |||
Oskaras Oleinikas | | | | | | | | | ||||
Kirill Struk | | | | | | | | | ||||
Toms Tilla | | | 1 | | | | | | | |||
Oleksandr Zaruba | | | | | | | | | ||||
Kajus Zeynalov | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Bukatovs | | | | | | | | | ||||
Deivs Deivids Rolovs | | | 28 | | | 2 | | | 60:00 | | | 92.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Artur Pavliukov | | | 21 | | | 3 | | | 57:25 | | | 85.71 |
Sergei Pisarenko | | | | | | | | |
Loïc Finé
(G)
Valence HG
Wildcats Epinal
Matej Pekar
(F)
EHC Freiburg
HC Dynamo Pardubice
Tanner Dickinson
(F)
HC 21 Prešov
Toledo Walleye
Jake Willets
(D)
CSM Corona Brasov
Reading Royals
Yaroslav Yevdokimov
(F)
Macon Mayhem
Biloxi Breakers
Hank Crone
(F)
EHC Olten
Allen Americans
Douglas Andersson
(F)
American International College
Trine University
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»