EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 09 Dec 2022, 22:00 | Regular season | Kunsteisstadion Bayreuth | |||||||
| EHC Bayreuth Tigers | 1-3 | EHC Lausitzer Füchse | |||||
|
|||||||
| Referees: Ruben Kapzan  |  Spectators: 1065 | |||||||
|   | |||||||
| 16:47 | | | away | | | | | 0-1 | | | Lane Scheidl (Kristian Blumenschein, Eric Valentin) | |
| 19:59 | | | away | | | PPG | | | 0-2 | | | Roope Mäkitalo (Kristian Blumenschein, Clarke Breitkreuz) |
| 28:39 | | | home | | | | | 1-2 | | | Dani Bindels (Mike Mieszkowski, Eric Stephan) | |
| 58:40 | | | away | | | EN | | | 1-3 | | | Hunter Garlent (Louis Anders) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dani Bindels | | | 1 | | | | | | | |||
Sami Blomqvist | | | | | | | 4 | | | |||
Philippe Cornet | | | | | | | 2 | | | |||
Dennis Dietmann | | | | | | | | | ||||
Travis Ewanyk | | | | | | | 5 | | | |||
Branden Gracel | | | | | | | | | ||||
Ville Järveläinen | | | | | | | | | ||||
Christian Kretschmann | | | | | | | | | ||||
Patrick Kurz | | | | | | | | | ||||
Joey Luknowsky | | | | | | | | | ||||
Tobias Meier | | | | | | | | | ||||
Mike Mieszkowski | | | | | 1 | | | | | |||
Lubor Pokovic | | | | | | | | | ||||
Moritz Raab | | | | | | | | | ||||
Jesse Roach | | | | | | | | | ||||
Jan-Luca Schumacher | | | | | | | | | ||||
Eric Stephan | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Maximilian Adam | | | | | | | | | ||||
Louis Anders | | | | | 1 | | | 5 | | | ||
Marco Baßler | | | | | | | | | ||||
Jan Bednář | | | | | | | | | ||||
Kristian Blumenschein | | | | | 2 | | | | | |||
Dominik Boháč | | | | | | | | | ||||
Clarke Breitkreuz | | | | | 1 | | | | | |||
Tim Detig | | | | | | | | | ||||
Hunter Garlent | | | 1 | | | | | | | |||
Kevin Handschuh | | | | | | | | | ||||
Eric Hördler | | | | | | | 2 | | | |||
Roope Mäkitalo | | | 1 | | | | | | | |||
Jan Nijenhuis | | | | | | | | | ||||
Toni Ritter | | | | | | | 2 | | | |||
Lane Scheidl | | | 1 | | | | | | | |||
Eric Valentin | | | | | 1 | | | | | |||
Julian Wäser | | | | | | | | | ||||
Sebastian Zauner | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lukas Steinhauer | | | 25 | | | 2 | | | 58:32 | | | 92.00 |
Nico Zimmermann | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ville Kolppanen | | | 27 | | | 1 | | | 60:00 | | | 96.30 |
Nikita Quapp | | | | | | | | |
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves
Jesper Kandergård
(F)
ASG Angers Les Ducs
Lillehammer IK
Tobias Valtonen
(F)
TuTo Turku
Pyry Nokia
Chris Egli
(F)
HC Davos
EV Zug
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Bietigheim Steelers
David Rundqvist
(F)
Dresdner Eislöwen
Düsseldorfer EG
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»