EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 31 Aug 2022, 14:00 | Play-off | Semifinal | Barys Arena Astana | ||||||
| Arlan Kokshetau | 7-0 | Gornyak Rudny | ||||
|
||||||
| Referees: Stupak Mikhail, Suslov Vladimir (Dairov Damir, Zotov Vladislav)  |  Spectators: - | ||||||
|   | ||||||
| 18:52 | | | home | | | SHG | | | 1-0 | | | Vitaly Zhilyakov (Stanislav Borovikov, Maxim Gryaznov) |
| 20:35 | | | home | | | | | 2-0 | | | Ivan Zakharchuk (Dmitri Presnov) | |
| 21:20 | | | home | | | | | 3-0 | | | Alexander Menshchikov (Vladimir Markelov) | |
| 22:48 | | | home | | | PPG | | | 4-0 | | | Danila Karaban (Fyodor Khoroshev, Aleksandr Shin) |
| 24:33 | | | home | | | | | 5-0 | | | Vladimir Markelov (Alexei Klochkov, Alexander Menshchikov) | |
| 52:28 | | | home | | | PPG | | | 6-0 | | | Vladimir Markelov (Alexander Vorobiev) |
| 53:06 | | | home | | | | | 7-0 | | | Evgeny Korolinski (Alexei Klochkov, Vasili Moskalyov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Berdnikov | | | | | | | | | ||||
Stanislav Borovikov | | | | | 1 | | | | | |||
Sergei Chebotov | | | | | | | | | ||||
Yegor Kabatayev | | | | | | | | | ||||
Danila Karaban | | | 1 | | | | | | | |||
Fyodor Khoroshev | | | | | 1 | | | | | |||
Alexei Klochkov | | | | | 2 | | | | | |||
Evgeny Korolinski | | | 1 | | | | | 2 | | | ||
Dmitry Kostromitin | | | | | | | | | ||||
Vladimir Markelov | | | 2 | | | 1 | | | | | ||
Alexander Menshchikov | | | 1 | | | 1 | | | | | ||
Vasili Moskalyov | | | | | 1 | | | | | |||
Kirill Polokhov | | | | | | | | | ||||
Dmitri Presnov | | | | | 1 | | | | | |||
Aleksandr Shin | | | | | 1 | | | 2 | | | ||
Ivan Stepanenko | | | | | | | | | ||||
Alexander Vorobiev | | | | | 1 | | | 2 | | | ||
Sergei Yegorov | | | | | | | 4 | | | |||
Ivan Zakharchuk | | | 1 | | | | | 2 | | | ||
Vitaly Zhilyakov | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aidar Galimov | | | | | | | | | ||||
Denis Guriev | | | | | | | | | ||||
Viktor Ivashin | | | | | | | | | ||||
Igor Kalinychev | | | | | | | | | ||||
Nikita Kharkin | | | | | | | 2 | | | |||
Roman Kovalenko | | | | | | | | | ||||
Alexei Kozorez | | | | | | | | | ||||
Maxim Kunishnikov | | | | | | | | | ||||
Alexander Kurshuk | | | | | | | | | ||||
Alexander Nurek | | | | | | | | | ||||
Konstantin Palmtag | | | | | | | | | ||||
Dmitri Parkhomenko | | | | | | | | | ||||
Valeri Sadikov | | | | | | | 2 | | | |||
Danil Schyokin | | | | | | | | | ||||
Vyacheslav Sharipov | | | | | | | | | ||||
Artur Shetle | | | | | | | | | ||||
Daniil Soltan | | | | | | | 2 | | | |||
Yevgeny Stepanov | | | | | | | | | ||||
Arslan Yamalov | | | | | | | | | ||||
Oskar Yulbarisov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Gryaznov | | | 26 | | | 0 | | | 60:00 | | | 100.00 |
Timur Meider | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Akulinin | | | 15 | | | 5 | | | 24:33 | | | 66.67 |
Ilya Ligay | | | 11 | | | 2 | | | 35:27 | | | 81.82 |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»