Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 08 Sep 2022, 18:05 | Regular season | Group D | Catena Arena | |||||||
| Rögle BK | 7-1 | Fehervar AV19 | |||||
|
|||||||
| Referees: Micha Hebeisen (SUI), Mikael Sjöqvist (SWE)  |  Spectators: 3018 | |||||||
|   | |||||||
| 05:35 | | | home | | | | | 1-0 | | | Kim Rosdahl (Riley Sheen) | |
| 07:40 | | | home | | | | | 2-0 | | | Ludvig Larsson (Tony Sund, Marco Kasper) | |
| 11:43 | | | home | | | | | 3-0 | | | Marco Kasper (Oskar Stål Lyrenäs, Vojtech Mozik) | |
| 15:36 | | | away | | | | | 3-1 | | | Andrew Sarauer (Kristof Nemeth, Bálint Magosi) | |
| 31:42 | | | home | | | | | 4-1 | | | Erlend Lesund (Adam Tambellini, Daniel Zaar) | |
| 38:14 | | | home | | | | | 5-1 | | | Adam Engström (Michael Kapla, Kim Rosdahl) | |
| 47:07 | | | home | | | PPG | | | 6-1 | | | Riley Sheen (Adam Tambellini, William Wallinder) |
| 53:56 | | | home | | | | | 7-1 | | | Oskar Stål Lyrenäs |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adam Edström | | | | | | | 2 | | | |||
Adam Engström | | | 1 | | | | | 2 | | | 2 | |
Dennis Everberg | | | | | | | | | 1 | |||
Brady Ferguson | | | | | | | | | 2 | |||
Samuel Jonsson | | | | | | | | | 2 | |||
Michael Kapla | | | | | 1 | | | | | 2 | ||
Marco Kasper | | | 1 | | | 1 | | | 2 | | | 3 |
Ludvig Larsson | | | 1 | | | | | | | 2 | ||
Erlend Lesund | | | 1 | | | | | | | 1 | ||
Vojtech Mozik | | | | | 1 | | | | | 1 | ||
Theodor Niederbach | | | | | | | | | ||||
Kim Rosdahl | | | 1 | | | 1 | | | | | 2 | |
Riley Sheen | | | 1 | | | 1 | | | | | 2 | |
Linus Sjödin | | | | | | | | | 1 | |||
Oskar Stål Lyrenäs | | | 1 | | | 1 | | | | | 3 | |
William Strömgren | | | | | | | | | ||||
Tony Sund | | | | | 1 | | | 2 | | | 3 | |
Adam Tambellini | | | | | 2 | | | | | 1 | ||
William Wallinder | | | | | 1 | | | | | 1 | ||
Daniel Zaar | | | | | 1 | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Istvan Bartalis | | | | | | | | | ||||
Ben Betker | | | | | | | | | -1 | |||
Dominik Dobmayer | | | | | | | | | -3 | |||
Csanád Erdély | | | | | | | | | -2 | |||
Brett Findlay | | | | | | | | | -2 | |||
Gleason Fournier | | | | | | | 2 | | | -2 | ||
Janos Hari | | | | | | | 2 | | | -3 | ||
Milán Horváth | | | | | | | | | -2 | |||
Anze Kuralt | | | | | | | | | -3 | |||
Bálint Magosi | | | | | 1 | | | | | -1 | ||
Kristof Nemeth | | | | | 1 | | | | | -1 | ||
Patrick Newell | | | | | | | | | -3 | |||
Henrik Nilsson | | | | | | | | | -2 | |||
Alex Petan | | | | | | | 4 | | | -2 | ||
Andrew Sarauer | | | 1 | | | | | 6 | | | -1 | |
Daniel Szabo | | | | | | | | | -2 | |||
Istvan Terbocs | | | | | | | | | ||||
Nátán Vértes | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Calle Clang | | | 20 | | | 1 | | | 60:00 | | | 95.00 |
Christoffer Rifalk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Horváth | | | | | | | | | ||||
Olivier Roy | | | 39 | | | 7 | | | 60:00 | | | 82.05 |
Daniil Fesenko
(F)
Amur Tigers Khabarovsk
İstanbul BB SK
Branden Troock
(F)
HKm Zvolen
Sport Vaasa
Roni Sevänen
(D)
TPS Turku
Elliot Lewis
(F)
Milton Keynes Lightning
Guildford Flames
Alexander Stensson
(D)
Rapid City Rush
Iowa Heartlanders
Filips Gundars Buncis
(F)
HC 21 Prešov
Rungsted Seier Capital
Viktor Eriksson
(F)
Waterloo Black Hawks
Unterland Cavaliers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»