Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 20 Jan 2012, 19:00 | Regular season | Mihai Flamaropol | |||||||
| Steaua Rangers | 4-3 | HSC Csíkszereda | |||||
|
|||||||
| Referees: Lehel Gergely (Trandafir Mihai, Butucel Mihai)  |  Spectators: - | |||||||
|   | |||||||
| 13:46 | | | home | | | | | 1-0 | | | Ioan Timaru (Mihail Georgescu) | |
| 16:40 | | | away | | | | | 1-1 | | | Ede Mihaly | |
| 23:43 | | | home | | | PPG | | | 2-1 | | | Anton Poznik (Evgeny Pisarenko, Adam Krug) |
| 29:01 | | | away | | | PPG | | | 2-2 | | | Lubomir Hurtaj (Jozef Hruby) |
| 39:56 | | | away | | | | | 2-3 | | | Attila Bálint (Albin Podstavek, Jozef Hruby) | |
| 55:03 | | | home | | | PPG | | | 3-3 | | | Adam Krug (Viorel Nicolescu, Martin Persson) |
| 55:32 | | | home | | | | | 4-3 | | | Alexandru Cristian Munteanu |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Barulin | | | | | | | | | ||||
Catalin Berdila | | | | | | | | | ||||
Dennis Dumitru | | | | | | | | | ||||
Mihail Georgescu | | | | | 1 | | | 2 | | | 1 | |
András Kostandi | | | | | | | | | -1 | |||
Adam Krug | | | 1 | | | 1 | | | 2 | | | -2 |
Nicusor Lusneac | | | | | | | 2 | | | 1 | ||
Marius Marcus | | | | | | | | | ||||
Zsolt Mastaleriu | | | | | | | 2 | | | 1 | ||
Alexandru Cristian Munteanu | | | 1 | | | | | 2 | | | 1 | |
Viorel Nicolescu | | | | | 1 | | | | | -1 | ||
Leonard Pascaru | | | | | | | | | 1 | |||
Martin Persson | | | | | 1 | | | | | -1 | ||
Evgeny Pisarenko | | | | | 1 | | | 6 | | | -2 | |
Anton Poznik | | | 1 | | | | | | | |||
Bogdan Stefan | | | | | | | | | ||||
Ioan Timaru | | | 1 | | | | | 2 | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Attila Bálint | | | 1 | | | | | 2 | | | 1 | |
Tihamer Becze | | | | | | | 2 | | | -2 | ||
Botond Flinta | | | | | | | 4 | | | 1 | ||
Attila Goga | | | | | | | 4 | | | 2 | ||
Jozef Hruby | | | | | 2 | | | | | 1 | ||
Lubomir Hurtaj | | | 1 | | | | | | | 1 | ||
Endre Kósa | | | | | | | | | -1 | |||
Ede Mihaly | | | 1 | | | | | | | 1 | ||
Ervin Moldován | | | | | | | | | ||||
Szabolcs Molnár | | | | | | | | | -1 | |||
István Zoltán Nagy | | | | | | | 4 | | | -1 | ||
Vaclav Novak | | | | | | | | | 1 | |||
Szabolcs Tibor Papp | | | | | | | | | -1 | |||
Levente Péter | | | | | | | | | ||||
Magor Tivadar Petres | | | | | | | | | -1 | |||
Albin Podstavek | | | | | 1 | | | 4 | | | ||
Szabolcs Szőcs | | | | | | | | | -1 | |||
Csanád Virág | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Catrinoi | | | | | | | | | ||||
Lorand Kari | | | 39 | | | 3 | | | 60:00 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Róbert Fülöp | | | | | | | | | ||||
Gellért Ruczuj | | | 23 | | | 4 | | | 60:00 | | | 82.61 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»