Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 18 Apr 2022, 17:00 | Play-off | Finals | CHG-Arena | |||||||
| Ravensburg Towerstars | 1-3 | Löwen Frankfurt | |||||
|
|||||||
| Referees: Marcus Brill  |  Spectators: 3418 | |||||||
|   | |||||||
| 04:44 | | | away | | | PPG | | | 0-1 | | | Rylan Schwartz (Carson McMillan, Reid McNeill) |
| 08:32 | | | home | | | PPG | | | 1-1 | | | Charles Sarault (Sam Herr, Pawel Dronia) |
| 13:01 | | | away | | | PPG | | | 1-2 | | | Adam Mitchell (Brett Breitkreuz, Dylan Wruck) |
| 58:30 | | | away | | | EN | | | 1-3 | | | Rylan Schwartz (Manuel Strodel) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
James Bettauer | | | | | | | | | ||||
Louis Brune | | | | | | | | | ||||
Robbie Czarnik | | | | | | | | | ||||
Fabian Dietz | | | | | | | | | ||||
Alexander Dosch | | | | | | | | | ||||
Pawel Dronia | | | | | 1 | | | | | |||
Simon Gnyp | | | | | | | | | ||||
Enrico Henriquez-Morales | | | | | | | 2 | | | |||
Sam Herr | | | | | 1 | | | 2 | | | ||
Vincent Hessler | | | | | | | | | ||||
Florin Ketterer | | | | | | | | | ||||
Nikolas Latta | | | | | | | | | ||||
Josh MacDonald | | | | | | | | | ||||
Vincenz Mayer | | | | | | | | | ||||
Denis Pfaffengut | | | | | | | | | ||||
Gregory Saakyan | | | | | | | | | ||||
Charles Sarault | | | 1 | | | | | 2 | | | ||
Tim Sezemsky | | | | | | | | | ||||
David Zucker | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Breitkreuz | | | | | 1 | | | | | |||
Alexej Dmitriev | | | | | | | | | ||||
Maximilian Faber | | | | | | | 2 | | | |||
Markus Freis | | | | | | | | | ||||
Kevin Maginot | | | | | | | | | ||||
Carson McMillan | | | | | 1 | | | | | |||
Reid McNeill | | | | | 1 | | | | | |||
Darren Mieszkowski | | | | | | | | | ||||
Adam Mitchell | | | 1 | | | | | 2 | | | ||
Ryon Moser | | | | | | | | | ||||
Pierre Preto | | | | | | | | | ||||
Rylan Schwartz | | | 2 | | | | | | | |||
Kyle Sonnenburg | | | | | | | | | ||||
Manuel Strodel | | | | | 1 | | | | | |||
Tomas Sykora | | | | | | | | | ||||
Davis Vandane | | | | | | | | | ||||
Constantin Vogt | | | | | | | | | ||||
Yannick Wenzel | | | | | | | | | ||||
Dylan Wruck | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Langmann | | | 38 | | | 2 | | | 58:47 | | | 94.74 |
Nico Wiens | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jake Hildebrand | | | 40 | | | 1 | | | 60:00 | | | 97.50 |
Bastian Kucis | | | | | | | | |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»