Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 02 Apr 2022 | Regular season | Qualification | Pista de Hielo La Nevera Majadahonda | |||||||
| SAD Majadahonda | 6-0 | CH Huarte | |||||
|
|||||||
| Referees: MEYER RUDY (ESTIRADO LUIS, URRACA ASIER)  |  Spectators: 120 | |||||||
|   | |||||||
| 04:45 | | | home | | | | | 1-0 | | | Pablo Mata (Sergio Perez, Alfonso Garcia) | |
| 09:14 | | | home | | | | | 2-0 | | | Jules Bouisse (Pablo Ramos) | |
| 16:30 | | | home | | | | | 3-0 | | | Alejandro Martin | |
| 35:52 | | | home | | | | | 4-0 | | | Sergio Perez (Jose Ignacio Minguela) | |
| 45:10 | | | home | | | | | 5-0 | | | Alvaro Sanchez (Alberto Martinez, Francisco Aparicio) | |
| 50:10 | | | home | | | PP2 | | | 6-0 | | | Pablo Mata (Alfonso Garcia, Pablo Garcia-Zarandieta) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Francisco Aparicio | | | | | 1 | | | | | |||
Jules Bouisse | | | 1 | | | | | | | |||
Jaime Carvajal | | | | | | | | | ||||
Alejandro Del Caz | | | | | | | | | ||||
Angel Fernandez-Pola | | | | | | | | | ||||
Alfonso Garcia | | | | | 2 | | | | | |||
Pablo Garcia-Zarandieta | | | | | 1 | | | 2 | | | ||
Mario Gonzalez | | | | | | | | | ||||
Alejandro Martin | | | 1 | | | | | | | |||
Pablo Martin | | | | | | | | | ||||
Alberto Martinez | | | | | 1 | | | 2 | | | ||
Miguel Martinez | | | | | | | | | ||||
Pablo Mata | | | 2 | | | | | | | |||
Jose Ignacio Minguela | | | | | 1 | | | | | |||
Sergio Perez | | | 1 | | | 1 | | | 2 | | | |
Mario Pujol | | | | | | | 2 | | | |||
Pablo Ramos | | | | | 1 | | | 4 | | | ||
Alvaro Sanchez | | | 1 | | | | | 2 | | | ||
Javier Sanchez | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Samuel Arraiza | | | | | | | | | ||||
Alvaro Gil | | | | | | | | | ||||
Pablo Guerra | | | | | | | | | ||||
Nicolas Huerta | | | | | | | | | ||||
Daniel Martinez | | | | | | | 2 | | | |||
Gorka Merino | | | | | | | | | ||||
Ander Moran | | | | | | | | | ||||
Unax Oguiza | | | | | | | 2 | | | |||
Gonzalo Oloriz | | | | | | | 6 | | | |||
Ramiro Remesar | | | | | | | 2 | | | |||
Marco Sanz | | | | | | | | | ||||
Diego Valero | | | | | | | 2 | | | |||
Pablo Zapata | | | | | | | | | ||||
Mikel Zuñiga | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Hernandez | | | 12 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nicolas Huarte | | | | | | | | | ||||
Chente Vazquez | | | 41 | | | 6 | | | 60:00 | | | 85.37 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»