EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Feb 2022, 15:00 | Regular season | Kunstijsbaan Breda | ||||||
| Yeti’s Breda | 2-6 | HIJS Hokij Den Haag 2 | ||||
|
||||||
| Referees: Patrick v/d Wijgert  |  Spectators: 66 | ||||||
|   | ||||||
| 14:46 | | | away | | | | | 0-1 | | | Joep de Graaf | |
| 21:44 | | | home | | | | | 1-1 | | | Robbert Maas (Sander Horvers, Jonty van den Berg) | |
| 40:10 | | | away | | | | | 1-2 | | | Bas Britstra (Andri Salomonson) | |
| 42:36 | | | away | | | | | 1-3 | | | Jan-Jaap Natte (Thomas van Wissen, Johnny Ebregt) | |
| 53:56 | | | away | | | | | 1-4 | | | Isabelle Schollaardt (Thomas van Wissen) | |
| 55:53 | | | home | | | | | 2-4 | | | Robbert Maas (Sander Horvers) | |
| 57:56 | | | away | | | | | 2-5 | | | Dylano Bijsterbosch | |
| 58:21 | | | away | | | | | 2-6 | | | Joep de Graaf |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luuk Brekelmans | | | | | | | | | ||||
Danny Donders | | | | | | | | | ||||
Tim Donders | | | | | | | 2 | | | |||
Cameron Evans | | | | | | | | | ||||
Sander Horvers | | | | | 2 | | | | | |||
Robbert Maas | | | 2 | | | | | | | |||
Robbert Marcelis | | | | | | | 2 | | | |||
Lars Peek | | | | | | | | | ||||
Thomé Saul | | | | | | | | | ||||
Koen Schneider | | | | | | | | | ||||
Alec Valkenburg | | | | | | | | | ||||
Jonty van den Berg | | | | | 1 | | | 2 | | | ||
Arthur van den Hout | | | | | | | 2 | | | |||
Mickey van Loon | | | | | | | | | ||||
Dennis Verhoof | | | | | | | 2 | | | |||
Thijs Voorn | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dylano Bijsterbosch | | | 1 | | | | | | | |||
Bas Britstra | | | 1 | | | | | | | |||
Joep de Graaf | | | 2 | | | | | | | |||
Johnny Ebregt | | | | | 1 | | | 2 | | | ||
Konstantin Hostnik | | | | | | | | | ||||
Jan-Jaap Natte | | | 1 | | | | | 2 | | | ||
Andri Salomonson | | | | | 1 | | | | | |||
Isabelle Schollaardt | | | 1 | | | | | | | |||
Dani van Schilt | | | | | | | | | ||||
Thomas van Wissen | | | | | 2 | | | | | |||
Jeff Vermeulen | | | | | | | | | ||||
Diordy Vols | | | | | | | | | ||||
Dylan Wesseling | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bart Rylant | | | | | | | | | ||||
Danny van Rijswijk | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Max de Graaf | | | | | | | | | ||||
Eline Gabriele | | | | | | | | |
Zach Taylor
(D)
HC 21 Prešov
Iowa Heartlanders
Alan Lack
(F)
Chelmsford Chieftains
Streatham IHC
David Keefer
(F)
HKm Zvolen
Kalamazoo Wings
Antti Tyrväinen
(F)
Pelicans Lahti
JYP Jyväskylä
Kyle Rau
(F)
Shanghai Dragons
HC Fribourg-Gottéron
Ivan Ponivanov
(D)
HC Venom
Indiana Sentinels
Daniil Kalmykov
(F)
HC Rostov
Dizel Penza
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»