EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Feb 2012, 19:45 | Regular season | 45 | Eisstadion Biel | ||||||
| EHC Biel | 2-3 | Kloten Flyers | ||||
|
||||||
| Referees: Stefan Eichmann, Daniel Stricker  |  Spectators: 4379 | ||||||
|   | ||||||
| 09:10 | | | away | | | | | 0-1 | | | Duvie Westcott (Félicien Du Bois, Marcel Jenni) | |
| 26:24 | | | home | | | | | 1-1 | | | Mathieu Tschantré (Marc Grieder, Clarence Kparghai) | |
| 38:20 | | | home | | | | | 2-1 | | | Kevin Gloor (Philipp Wetzel, Eric Beaudoin) | |
| 45:34 | | | away | | | | | 2-2 | | | Yannick Herren | |
| 57:27 | | | away | | | | | 2-3 | | | Victor Stăncescu |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Eric Beaudoin | | | | | 1 | | | | | |||
Martin Chabada | | | | | | | | | 1 | |||
Gianni Ehrensperger | | | | | | | | | -1 | |||
Joël Fröhlicher | | | | | | | | | 1 | |||
Kevin Gloor | | | 1 | | | | | | | |||
Manuel Gossweiler | | | | | | | 2 | | | -2 | ||
Marc Grieder | | | | | 1 | | | | | |||
Gaëtan Haas | | | | | | | | | 1 | |||
Anthony Huguenin | | | | | | | | | -1 | |||
Clarence Kparghai | | | | | 1 | | | 2 | | | ||
Adrien Lauper | | | | | | | | | -1 | |||
Alain Miéville | | | | | | | 2 | | | -1 | ||
Tom Preissing | | | | | | | | | -1 | |||
Ahren Spylo | | | | | | | | | ||||
Martin Steinegger | | | | | | | | | ||||
Marco Truttmann | | | | | | | | | -1 | |||
Mathieu Tschantré | | | 1 | | | | | | | 1 | ||
Philipp Wetzel | | | | | 1 | | | | | |||
Marc Wieser | | | | | | | | | -1 | |||
Manuel Zigerli | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sven Berger | | | | | | | 2 | | | 1 | ||
Matthias Bieber | | | | | | | | | ||||
Eric Blum | | | | | | | | | 1 | |||
Félicien Du Bois | | | | | 1 | | | | | 3 | ||
Yannick Herren | | | 1 | | | | | | | 1 | ||
Denis Hollenstein | | | | | | | 2 | | | -1 | ||
Arnaud Jacquemet | | | | | | | | | 1 | |||
Marcel Jenni | | | | | 1 | | | 2 | | | ||
Samuel Keller | | | | | | | | | ||||
Michael Liniger | | | | | | | | | 1 | |||
Christian Marti | | | | | | | | | -2 | |||
Mirco Müller | | | | | | | | | ||||
Niklas Nordgren | | | | | | | | | ||||
Michael Nylander | | | | | | | | | ||||
Tommi Santala | | | | | | | | | -1 | |||
Philippe Schelling | | | | | | | 2 | | | -1 | ||
Victor Stăncescu | | | 1 | | | | | | | 1 | ||
Samuel Walser | | | | | | | | | 1 | |||
Duvie Westcott | | | 1 | | | | | | | |||
Roman Wick | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Reto Berra | | | 33 | | | 3 | | | 59:00 | | | 90.91 |
Marco Streit | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Flückiger | | | | | | | | | ||||
Ronnie Rüeger | | | 23 | | | 2 | | | 60:00 | | | 91.30 |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»