Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 28 Dec 2021, 19:00 | Regular season | Ice Palace Cherepovets | ||||||||
| Severstal Cherepovets | 2-3 OT | Vityaz Podolsk | ||||||
|
||||||||
| Referees: Yuri Oskirko, Maxim Sidorenko  |  Spectators: 2221 | ||||||||
|   | ||||||||
| 10:13 | | | away | | | PPG | | | 0-1 | | | Stepan Starkov (Fyodor Malykhin, Damir Musin) |
| 19:52 | | | away | | | | | 0-2 | | | Stepan Starkov (Vitaly Popov, Artyom Borodkin) | |
| 25:17 | | | home | | | | | 1-2 | | | Kirill Pilipenko | |
| 52:34 | | | home | | | | | 2-2 | | | Joonas Nättinen (David Dumbadze, Ilya Khokhlov) | |
| 63:42 | | | away | | | | | 2-3 | | | Miro Aaltonen (Valtteri Kemiläinen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ruslan Abrosimov | | | | | | | | | ||||
Andrei Alexeyev | | | | | | | | | ||||
Andrei Churkin | | | | | | | 4 | | | -1 | ||
David Dumbadze | | | | | 1 | | | | | 1 | ||
Igor Geraskin | | | | | | | | | ||||
Maxim Kazakov | | | | | | | | | ||||
Ilya Khokhlov | | | | | 1 | | | 2 | | | 2 | |
Vladislav Kodola | | | | | | | | | -1 | |||
Adam Liska | | | | | | | | | ||||
Nikita Makeyev | | | | | | | | | -1 | |||
Dmitri Moiseyev | | | | | | | | | ||||
Yegor Morozov | | | | | | | | | ||||
Joonas Nättinen | | | 1 | | | | | | | 1 | ||
Kirill Pilipenko | | | 1 | | | | | | | -1 | ||
Robin Press | | | | | | | | | 1 | |||
Jakob Stenqvist | | | | | | | | | ||||
Mikhail Tikhonov | | | | | | | | | ||||
Nikolai Timashov | | | | | | | | | ||||
Daniil Vovchenko | | | | | | | | | ||||
Ivan Yemets | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miro Aaltonen | | | 1 | | | | | | | 1 | ||
Ilya Arkalov | | | | | | | | | ||||
Daniel Audette | | | | | | | | | ||||
Vladimir Barabanov | | | | | | | | | 1 | |||
Artyom Borodkin | | | | | 1 | | | | | 1 | ||
Igor Golovkov | | | | | | | 2 | | | |||
Nikita Goncharov | | | | | | | | | ||||
Valtteri Kemiläinen | | | | | 1 | | | | | 1 | ||
Evgeny Lisovets | | | | | | | 2 | | | -1 | ||
Fyodor Malykhin | | | | | 1 | | | | | |||
Damir Musin | | | | | 1 | | | | | -1 | ||
Niko Ojamäki | | | | | | | | | ||||
Vitaly Popov | | | | | 1 | | | | | -1 | ||
Kirill Rasskazov | | | | | | | | | ||||
Ildar Shiksatdarov | | | | | | | | | -1 | |||
Mikhail Smolin | | | | | | | | | -1 | |||
Stepan Starkov | | | 2 | | | | | 2 | | | ||
Stepan Urulin | | | | | | | | | ||||
Yegor Voronkov | | | | | | | | | -1 | |||
Filat Zotov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Podyapolsky | | | 11 | | | 2 | | | 20:00 | | | 81.82 |
Dmitry Shugaev | | | 14 | | | 1 | | | 43:42 | | | 92.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Saprykin | | | | | | | | | ||||
Ilya Yezhov | | | 28 | | | 2 | | | 62:45 | | | 92.86 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»