EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 05 Oct 2021, 19:30 | Regular season | Bolshoy Ice Dome, Sochi | |||||||
| HK Sochi | 0-3 | Salavat Yulayev Ufa | |||||
|
|||||||
| Referees: Alexei Vasiliev, Viktor Gashilov  |  Spectators: 2989 | |||||||
|   | |||||||
| 27:49 | | | away | | | | | 0-1 | | | Mikhail Naumenkov (Teemu Hartikainen) | |
| 36:17 | | | away | | | | | 0-2 | | | Stepan Sannikov (Evgeny Lisovets, Danil Alalykin) | |
| 53:21 | | | away | | | | | 0-3 | | | Teemu Hartikainen (Markus Granlund) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yury Alexandrov | | | | | | | | | ||||
Andrei Bakanov | | | | | | | | | -1 | |||
Martin Bakos | | | | | | | | | -2 | |||
Nikita Feoktistov | | | | | | | | | -1 | |||
Amir Garayev | | | | | | | | | ||||
Vasily Glotov | | | | | | | | | ||||
Janis Jaks | | | | | | | | | -2 | |||
Nikita Kamalov | | | | | | | 2 | | | -1 | ||
J.C. Lipon | | | | | | | | | ||||
Ivan Mishchenko | | | | | | | | | -2 | |||
Kirill Petkov | | | | | | | | | -2 | |||
Igor Rudenkov | | | | | | | | | ||||
David Rundblad | | | | | | | 2 | | | |||
Pavel Shen | | | | | | | | | ||||
Nikita Tochitsky | | | | | | | | | -1 | |||
Vladislav Valentsov | | | | | | | 2 | | | -1 | ||
Denis Vikharev | | | | | | | | | -2 | |||
Bogdan Yakimov | | | | | | | | | ||||
Alexander Zhabreyev | | | | | | | | | ||||
Nikita Zorkin | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Danil Alalykin | | | | | 1 | | | 2 | | | 1 | |
Danil Bashkirov | | | | | | | | | ||||
Yevgeny Biryukov | | | | | | | | | 1 | |||
Markus Granlund | | | | | 1 | | | 2 | | | 1 | |
Teemu Hartikainen | | | 1 | | | 1 | | | | | 2 | |
Alexander Kadeikin | | | | | | | | | 1 | |||
Pyotr Khokhryakov | | | | | | | | | ||||
Pavel Koledov | | | | | | | | | 2 | |||
Nikolai Kulyomin | | | | | | | | | 1 | |||
Philip Larsen | | | | | | | | | 1 | |||
Evgeny Lisovets | | | | | 1 | | | | | 1 | ||
Vladislav Lukin | | | | | | | | | 1 | |||
Sakari Manninen | | | | | | | | | 1 | |||
Shakir Mukhamadullin | | | | | | | | | ||||
Mikhail Naumenkov | | | 1 | | | | | 2 | | | 1 | |
Grigory Panin | | | | | | | | | ||||
Geoff Platt | | | | | | | | | ||||
Stepan Sannikov | | | 1 | | | | | | | 1 | ||
Sergei Shmelyov | | | | | | | | | ||||
Andrei Zubarev | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | | | | | | | | | ||||
Maxim Tretyak | | | 27 | | | 3 | | | 59:12 | | | 88.89 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Juha Metsola | | | 14 | | | 0 | | | 59:53 | | | 100.00 |
Alexander Sharychenkov | | | | | | | | |
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Kirill Belyaev
(F)
Loko Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»