Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 22 Dec 2020 | Regular season | Ice Palace Metallurg Zhlobin | |||||||
| Metallurg Zhlobin | 4-5 | Shakhtar Soligorsk | |||||
|
|||||||
| Referees: Osmolovsky, Yarets, Badyl, Kazakov  |  Spectators: 483 | |||||||
|   | |||||||
| 08:00 | | | away | | | | | 0-1 | | | Andrei Feklistov (Aleksandr Zhidkikh, Valery Bochkarev) | |
| 20:35 | | | home | | | PPG | | | 1-1 | | | Dmitri Zalamay (Vasili Filyayev) |
| 25:08 | | | away | | | PPG | | | 1-2 | | | Yegor Mazhuga (Nikita Remezov) |
| 26:29 | | | away | | | | | 1-3 | | | Yegor Ivanov | |
| 30:36 | | | home | | | | | 2-3 | | | Zakhar Polishchuk (Sergei Kopylets) | |
| 34:25 | | | away | | | | | 2-4 | | | Nikita Remezov (Roman Malinovsky) | |
| 35:06 | | | home | | | | | 3-4 | | | Anton Ugolnikov (Sergei Topol, Ruslan Zhurnya) | |
| 48:42 | | | away | | | PPG | | | 3-5 | | | Sergei Stankevich (Danila Karaban) |
| 58:12 | | | home | | | | | 4-5 | | | Dmitri Zalamay |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yevgeni Astankov | | | | | | | 2 | | | |||
Vladimir Ermenkov | | | | | | | | | ||||
Vasili Filyayev | | | | | 1 | | | | | |||
Sergei Kopylets | | | | | 1 | | | | | |||
Sergei Kuznetsov | | | | | | | 2 | | | |||
Ilya Letov | | | | | | | | | ||||
Vladislav Lysenko | | | | | | | 4 | | | |||
Alexei Mikhnov | | | | | | | | | ||||
Vitaly Pinchuk | | | | | | | | | ||||
Zakhar Polishchuk | | | 1 | | | | | | | |||
Evgeny Solomonov | | | | | | | | | ||||
Sergei Topol | | | | | 1 | | | | | |||
Anton Ugolnikov | | | 1 | | | | | | | |||
Dmitri Voitekhov | | | | | | | 2 | | | |||
Artyom Volchenkov | | | | | | | | | ||||
Yegor Voronov | | | | | | | 2 | | | |||
Aleksandr Yeronov | | | | | | | | | ||||
Dmitri Zalamay | | | 2 | | | | | | | |||
Ruslan Zhurnya | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vitali Antonovich | | | | | | | | | ||||
Valery Bochkarev | | | | | 1 | | | 2 | | | ||
Sergei Bogoleisha | | | | | | | | | ||||
Arseny Borisov | | | | | | | | | ||||
Viktor Bovbel | | | | | | | 2 | | | |||
Evgeny Dadonov | | | | | | | | | ||||
Roman Dostanko | | | | | | | 4 | | | |||
Andrei Feklistov | | | 1 | | | | | | | |||
Vladislav Gerasimov | | | | | | | | | ||||
Yegor Ivanov | | | 1 | | | | | | | |||
Danila Karaban | | | | | 1 | | | | | |||
Ilya Kaznadei | | | | | | | | | ||||
Alexander Levko | | | | | | | 2 | | | |||
Roman Malinovsky | | | | | 1 | | | | | |||
Yegor Mazhuga | | | 1 | | | | | | | |||
Nikita Remezov | | | 1 | | | 1 | | | | | ||
Sergei Stankevich | | | 1 | | | | | 2 | | | ||
Aleksandr Zhidkikh | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikhail Karnaukhov | | | 18 | | | 2 | | | 33:11 | | | 88.89 |
Dmitri Milchakov | | | 17 | | | 3 | | | 26:29 | | | 82.35 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Malyutin | | | | | | | | | ||||
Sergei Stepanov | | | 29 | | | 4 | | | 60:00 | | | 86.21 |
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Vitaly Kravtsov
(F)
Vancouver Canucks
Traktor Chelyabinsk
Zack Milton
(F)
Basingstoke Bison
Guildford Flames
Tristan Ashbrook
(F)
Cincinnati Cyclones
IFK Helsinki
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»