Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 10 Oct 2020 | Regular season | Arena Zlato Polje Kranj | ||||||
| HK Triglav Kranj | 4-1 | HD Mladi Jesenice | ||||
|
||||||
| Referees: LEŠNJAK Borut (Bohinc Robert, MIKLIČ Gregor)  |  Spectators: 35 | ||||||
|   | ||||||
| 07:23 | | | home | | | | | 1-0 | | | Jaša Jenko (Urban Ban, Kristof Potocnik) | |
| 20:54 | | | home | | | | | 2-0 | | | Anze Terlikar (Zan Zupan) | |
| 27:01 | | | home | | | | | 3-0 | | | Sebastjan Groselj (Kristof Potocnik, Jaša Jenko) | |
| 40:53 | | | away | | | | | 3-1 | | | Miha Krmelj (David Baloh, Miha Oblak) | |
| 45:52 | | | home | | | | | 4-1 | | | Miha Ahacic (Nejc Hocevar) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miha Ahacic | | | 1 | | | | | 2 | | | ||
Matevž Ban | | | | | | | | | ||||
Urban Ban | | | | | 1 | | | 16 | | | ||
Sebastjan Groselj | | | 1 | | | | | 16 | | | ||
Nejc Hocevar | | | | | 1 | | | 2 | | | ||
Jaša Jenko | | | 1 | | | 1 | | | | | ||
Zan Markic | | | | | | | | | ||||
Peter Pavc | | | | | | | | | ||||
Kristof Potocnik | | | | | 2 | | | 6 | | | ||
Mihael Potocnik | | | | | | | | | ||||
Matic Štenkler | | | | | | | | | ||||
Anze Terlikar | | | 1 | | | | | 4 | | | ||
Žiga Udir | | | | | | | | | ||||
Zan Zupan | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Baloh | | | | | 1 | | | | | |||
Lan Brun-Rauh | | | | | | | | | ||||
Anže Čufer | | | | | | | | | ||||
Juš Dobravec | | | | | | | 8 | | | |||
Drejc Gasar | | | | | | | | | ||||
Miha Krmelj | | | 1 | | | | | 2 | | | ||
Nace Langus | | | | | | | | | ||||
Tjaš Lesničar | | | | | | | | | ||||
Aljaž Lukan | | | | | | | | | ||||
Miha Oblak | | | | | 1 | | | 8 | | | ||
Anže Prostor | | | | | | | | | ||||
Aleksander Rijavec | | | | | | | 4 | | | |||
Jan Škof | | | | | | | 4 | | | |||
Matic Zor | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gal Jeler Remškar | | | | | | | | | ||||
Uros Plavc | | | | | 1 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nejc Škrjanc | | | | | | | | | ||||
Nejc Žagar | | | | | 4 | | | 60:00 | | |
Gleb Semyonov
(D)
CSK VVS Samara
Neftyanik Almetyevsk
Alexander Shchemerov
(D)
Amur Khabarovsk
Metallurg Novokuznetsk
Yegor Yegorov
(D)
Kristall Saratov
Alexander Velmatov
(D)
Izhstal Izhevsk
Kristall Saratov
Oldřich Kotvan
(D)
HK SKP Poprad
MHK 32 Liptovsky Mikulas
Dyson Stevenson
(F)
Ujpesti TE
Canada
Simon Després
(D)
Saint-Hyacinthe Bataillon
Fife Flyers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»