Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Sep 2020, 21:00 | Play-off | Quarter Final | Rogers Place Edmonton | |||||||
| Vegas Golden Knights | 3-0 | Vancouver Canucks | |||||
|
|||||||
| Referees: Dan O’Rourke, Chris Rooney  |  Spectators: - | |||||||
|   | |||||||
| 53:52 | | | home | | | PPG | | | 1-0 | | | Shea Theodore (Reilly Smith) |
| 57:54 | | | home | | | EN | | | 2-0 | | | Alex Tuch (Paul Stastny) |
| 59:54 | | | home | | | EN | | | 3-0 | | | Paul Stastny (Nicolas Roy, Jonathan Marchessault) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
William Carrier | | | | | | | | | ||||
Nick Holden | | | | | | | | | ||||
William Karlsson | | | | | | | | | ||||
Jonathan Marchessault | | | | | 1 | | | | | 1 | ||
Alec Martinez | | | | | | | | | 1 | |||
Brayden McNabb | | | | | | | | | 1 | |||
Tomas Nosek | | | | | | | | | ||||
Max Pacioretty | | | | | | | 4 | | | |||
Ryan Reaves | | | | | | | 10 | | | |||
Nicolas Roy | | | | | 1 | | | 2 | | | 2 | |
Nate Schmidt | | | | | | | | | 1 | |||
Reilly Smith | | | | | 1 | | | | | |||
Paul Stastny | | | 1 | | | 1 | | | | | 2 | |
Chandler Stephenson | | | | | | | | | ||||
Mark Stone | | | | | | | | | ||||
Shea Theodore | | | 1 | | | | | | | |||
Alex Tuch | | | 1 | | | | | | | 1 | ||
Zach Whitecloud | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jay Beagle | | | | | | | | | ||||
Brock Boeser | | | | | | | | | -2 | |||
Alexander Edler | | | | | | | 2 | | | -1 | ||
Oscar Fantenberg | | | | | | | | | ||||
Adam Gaudette | | | | | | | | | ||||
Bo Horvat | | | | | | | | | -2 | |||
Quinn Hughes | | | | | | | | | -2 | |||
J.T. Miller | | | | | | | 2 | | | -1 | ||
Tyler Motte | | | | | | | | | ||||
Tyler Myers | | | | | | | | | ||||
Tanner Pearson | | | | | | | | | ||||
Elias Pettersson | | | | | | | | | -2 | |||
Antoine Roussel | | | | | | | | | ||||
Troy Stecher | | | | | | | | | ||||
Brandon Sutter | | | | | | | | | ||||
Chris Tanev | | | | | | | | | ||||
Tyler Toffoli | | | | | | | | | -2 | |||
Jake Virtanen | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | | | | | | | | | ||||
Robin Lehner | | | 14 | | | 0 | | | 59:28 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thatcher Demko (MoM) | | | 34 | | | 1 | | | 57:53 | | | 97.06 |
Louis Domingue | | | | | | | | |
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»