Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 05 Sep 2020 | Regular season | Alpine Ice Sports Centre Christchurch | |||||||
| Canterbury Red Devils | 7-4 | Dunedin Thunder | |||||
|
|||||||
| Referees: Ryan Cairns  |  Spectators: - | |||||||
|   | |||||||
| 05:31 | | | away | | | SHG | | | 0-1 | | | Joseph Orr (Paris Heyd) |
| 13:07 | | | home | | | PPG | | | 1-1 | | | Brad Apps (Petr Pospisil, Liam Dallimore) |
| 27:36 | | | home | | | SHG | | | 2-1 | | | Brad Apps (Petr Pospisil, George Hopkins) |
| 29:03 | | | home | | | | | 3-1 | | | Liam Dallimore (Mason Rees, Robert Banks) | |
| 31:59 | | | away | | | SHG | | | 3-2 | | | Paris Heyd |
| 32:48 | | | home | | | PPG | | | 4-2 | | | Nik Stefanissin (Mason Rees) |
| 36:48 | | | away | | | | | 4-3 | | | Paris Heyd (Seamus Leahy, Connor Rolfe) | |
| 39:55 | | | home | | | SHG | | | 5-3 | | | Josh Louw (Mason Rees) |
| 50:43 | | | home | | | | | 6-3 | | | Brad Apps (Petr Pospisil, Mason Kennedy) | |
| 54:50 | | | away | | | SHG | | | 6-4 | | | Mat Enright |
| 55:31 | | | home | | | | | 7-4 | | | Robert Banks (Anton Purver) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brad Apps | | | 3 | | | | | | | 1 | ||
Robert Banks | | | 1 | | | 1 | | | | | 1 | |
Liam Dallimore | | | 1 | | | 1 | | | 2 | | | 2 |
Jackson Fontaine | | | | | | | | | ||||
Kieran Higgins | | | | | | | | | ||||
George Hopkins | | | | | 1 | | | | | 1 | ||
Liam Kennedy | | | | | | | | | ||||
Mason Kennedy | | | | | 1 | | | 2 | | | 2 | |
Josh Louw | | | 1 | | | | | 2 | | | 1 | |
Ben Miller | | | | | | | | | ||||
Daniel Monk | | | | | | | | | -1 | |||
Petr Pospisil | | | | | 3 | | | 2 | | | -1 | |
Anton Purver | | | | | 1 | | | | | -2 | ||
Mason Rees | | | | | 3 | | | 4 | | | ||
Nik Stefanissin | | | 1 | | | | | | | |||
Jack Swift | | | | | | | | | ||||
Harry Tappin | | | | | | | | | -1 | |||
Luke Tappin | | | | | | | | | ||||
Timothy Thomas | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sam Audas | | | | | | | | | -1 | |||
Shaun Brown | | | | | | | 25 | | | -1 | ||
Dylan Devlin | | | | | | | | | -2 | |||
Mat Enright | | | 1 | | | | | 2 | | | -1 | |
Benjamin Harford | | | | | | | 10 | | | -2 | ||
Paris Heyd | | | 2 | | | 1 | | | 25 | | | 1 |
Max Hurring | | | | | | | | | 1 | |||
Noah Leahy | | | | | | | | | 1 | |||
Seamus Leahy | | | | | 1 | | | | | |||
John Charlie Lilly | | | | | | | 2 | | | |||
Padraig Mackenzie | | | | | | | | | -1 | |||
Joseph Orr | | | 1 | | | | | | | |||
Connor Rolfe | | | | | 1 | | | | | |||
William Henry Sheard | | | | | | | | | ||||
Adam Stitely | | | | | | | | | -2 | |||
Regan Wilson | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Timothy Carey | | | 39 | | | 4 | | | 60:00 | | | 89.74 |
Lilly Forbes | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
James Moore | | | 17 | | | 5 | | | 32:24 | | | 70.59 |
Toby Schuck | | | 14 | | | 2 | | | 37:36 | | | 85.71 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»