EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Feb 2021 | Regular season | Patinoire de Cergy-Pontoise | |||||||
| HC Cergy-Pontoise | 2-7 | Rouen Dragons | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 00:33 | | | away | | | | | 0-1 | | | Anthony Guttig (Maxim Lamarche) | |
| 16:44 | | | away | | | PPG | | | 0-2 | | | Brock Trotter (Maxim Lamarche, Rolands Vigners) |
| 19:47 | | | away | | | | | 0-3 | | | Rolands Vigners (Mark Flood, Anthony Guttig) | |
| 26:13 | | | away | | | PPG | | | 0-4 | | | Joël Caron (Loïc Lamperier, Nicolas Deschamps) |
| 31:33 | | | away | | | | | 0-5 | | | Loïc Lamperier (Joël Caron, Vincent Nesa) | |
| 42:09 | | | away | | | | | 0-6 | | | Joël Caron (Loïc Lamperier, Vincent Nesa) | |
| 50:29 | | | home | | | | | 1-6 | | | Timothée Franck (Joonas Sammalmaa, Jérémie Penz) | |
| 51:53 | | | away | | | | | 1-7 | | | Rolands Vigners (Brock Trotter, Anthony Guttig) | |
| 58:02 | | | home | | | | | 2-7 | | | Aku Kestilä (Aurelien Dorey, Joonas Sammalmaa) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Norbert Abramov | | | | | | | | | ||||
Philippe Bureau-Blais | | | | | | | | | ||||
Kévin Da Costa | | | | | | | | | ||||
Brien Diffley | | | | | | | | | ||||
Aurelien Dorey | | | | | 1 | | | 2 | | | ||
Timothée Franck | | | 1 | | | | | | | |||
Pierre-Charles Hordelalay | | | | | | | | | ||||
Max Kalter | | | | | | | | | ||||
Aku Kestilä | | | 1 | | | | | | | |||
Toni Kluuskeri | | | | | | | | | ||||
Yoanne Lacheny | | | | | | | 2 | | | |||
Kevin Lorcher | | | | | | | 4 | | | |||
Alexandre Lubin | | | | | | | | | ||||
Jesse Pelamo | | | | | | | 2 | | | |||
Jérémie Penz | | | | | 1 | | | | | |||
Louis Petit | | | | | | | | | ||||
Joonas Sammalmaa | | | | | 2 | | | | | |||
Paul Schmitt | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Cam Barker | | | | | | | | | ||||
Joris Bedin | | | | | | | | | ||||
Enzo Cantagallo | | | | | | | 2 | | | |||
Joël Caron | | | 2 | | | 1 | | | | | ||
Florian Chakiachvili | | | | | | | 2 | | | |||
Pierre Crinon | | | | | | | | | ||||
Nicolas Deschamps | | | | | 1 | | | | | |||
Mark Flood | | | | | 1 | | | | | |||
Théo Gueurif | | | | | | | | | ||||
Anthony Guttig | | | 1 | | | 2 | | | | | ||
Juha Koivisto | | | | | | | | | ||||
Jacob Lagacé | | | | | | | 2 | | | |||
Maxim Lamarche | | | | | 2 | | | | | |||
Loïc Lamperier | | | 1 | | | 2 | | | | | ||
Vincent Nesa | | | | | 2 | | | | | |||
Tommy Perret | | | | | | | | | ||||
Brock Trotter | | | 1 | | | 1 | | | | | ||
Rolands Vigners | | | 2 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Tirone | | | | | | | | | ||||
Trystan Tricoche | | | 31 | | | 7 | | | 60:00 | | | 77.42 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Valentin Duquenne | | | 7 | | | 1 | | | 9:32 | | | 85.71 |
Matija Pintaric | | | 16 | | | 1 | | | 50:28 | | | 93.75 |
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Kirill Belyaev
(F)
Loko Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»