Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 08 Mar 2020, 18:30 | Play-off | pre-playoffs | Eissporthalle am Westbahnhof | |||||||
| ESC Wohnbau Moskitos Essen | 4-5 | Saale Bulls Halle | |||||
|
|||||||
| Referees: FAUERBACH Florian  |  Spectators: 1041 | |||||||
|   | |||||||
| 10:29 | | | away | | | | | 0-1 | | | Victor Knaub (Johannes Ehemann, Vojtech Suchomer) | |
| 16:17 | | | home | | | PPG | | | 1-1 | | | Dominik Patocka (Aaron McLeod, Stephan Kreuzmann) |
| 18:53 | | | away | | | | | 1-2 | | | Lukas Valasek (Kyle Helms, Michal Bezouska) | |
| 20:41 | | | home | | | | | 2-2 | | | Thomas Richter (Niklas Hildebrand, Dominik Patocka) | |
| 21:19 | | | home | | | | | 3-2 | | | Luke Volkmann (Marc Zajíc) | |
| 38:58 | | | home | | | | | 4-2 | | | Daniel Willaschek (Dominik Patocka, Niklas Hildebrand) | |
| 43:21 | | | away | | | | | 4-3 | | | Michal Bezouska (Kyle Helms, Michal Schön) | |
| 48:32 | | | away | | | | | 4-4 | | | Sergei Stas (Chris Francis, Kai Schmitz) | |
| 57:44 | | | away | | | | | 4-5 | | | Jannik Striepecke (Michal Schön, Johannes Ehemann) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niklas Hildebrand | | | | | 2 | | | | | |||
Erik Hoffmann | | | | | | | 2 | | | |||
Veit Holzmann | | | | | | | | | ||||
Florian Kraus | | | | | | | | | ||||
Stephan Kreuzmann | | | | | 1 | | | 25 | | | ||
Tom Lorer | | | | | | | | | ||||
Aaron McLeod | | | | | 1 | | | | | |||
Dominik Patocka | | | 1 | | | 2 | | | | | ||
Thomas Richter | | | 1 | | | | | | | |||
Luke Volkmann | | | 1 | | | | | | | |||
Jan Wächtershäuser | | | | | | | | | ||||
Daniel Willaschek | | | 1 | | | | | | | |||
Marc Zajíc | | | | | 1 | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Bezouska | | | 1 | | | 1 | | | | | ||
Johannes Ehemann | | | | | 2 | | | | | |||
Chris Francis | | | | | 1 | | | | | |||
Christian Guran | | | | | | | | | ||||
Kyle Helms | | | | | 2 | | | | | |||
Fabian Horschel | | | | | | | | | ||||
Victor Knaub | | | 1 | | | | | | | |||
Nicholas Miglio | | | | | | | | | ||||
Kai Schmitz | | | | | 1 | | | | | |||
Michal Schön | | | | | 2 | | | | | |||
Moritz Schug | | | | | | | | | ||||
Sergei Stas | | | 1 | | | | | 2 | | | ||
Jannik Striepecke | | | 1 | | | | | | | |||
Vojtech Suchomer | | | | | 1 | | | 6 | | | ||
Lukas Valasek | | | 1 | | | | | | | |||
Finn Walkowiak | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Beech | | | | | | | | | ||||
Leon Frensel | | | 35 | | | 5 | | | 59:14 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Albrecht | | | 30 | | | 4 | | | 60:00 | | | 86.67 |
Michel Weidekamp | | | | | | | | |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»