EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Jan 2020, 20:00 | Regular season | Sparkassen-Eisdom | |||||||
| Saale Bulls Halle | 5-6 | Füchse Duisburg | |||||
|
|||||||
| Referees: RATZ D.  |  Spectators: 1254 | |||||||
|   | |||||||
| 09:27 | | | home | | | | | 1-0 | | | Nicholas Miglio (Kyle Helms, Vojtech Suchomer) | |
| 12:15 | | | home | | | | | 2-0 | | | Nicholas Miglio (Kyle Helms, Chris Francis) | |
| 18:15 | | | away | | | | | 2-1 | | | Maximilian Schaludek (Markus Schmidt, Alexander Spister) | |
| 31:19 | | | away | | | | | 2-2 | | | Robin Slanina (Arthur Lemmer, Sam Verelst) | |
| 32:06 | | | home | | | | | 3-2 | | | Sergei Stas (Finn Walkowiak, Michal Bezouska) | |
| 34:18 | | | away | | | | | 3-3 | | | Kyle Gibbons (Artur Tegkajev, Matt Abercrombie) | |
| 44:59 | | | away | | | | | 3-4 | | | Markus Schmidt (Artur Tegkajev, Matt Abercrombie) | |
| 51:00 | | | away | | | PPG | | | 3-5 | | | Markus Schmidt (Kyle Gibbons) |
| 53:49 | | | home | | | | | 4-5 | | | Nicholas Miglio (Eric Wunderlich, Jannik Striepecke) | |
| 59:16 | | | away | | | EN | | | 4-6 | | | Alexander Eckl (Kyle Gibbons) |
| 59:49 | | | home | | | | | 5-6 | | | Kyle Helms (Moritz Schug, Chris Francis) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Bezouska | | | | | 1 | | | | | |||
Johannes Ehemann | | | | | | | | | ||||
Chris Francis | | | | | 2 | | | | | |||
Christian Guran | | | | | | | | | ||||
Kyle Helms | | | 1 | | | 2 | | | | | ||
Victor Knaub | | | | | | | | | ||||
Nicholas Miglio | | | 3 | | | | | 4 | | | ||
Kai Schmitz | | | | | | | | | ||||
Moritz Schug | | | | | 1 | | | | | |||
Sergei Stas | | | 1 | | | | | | | |||
Jannik Striepecke | | | | | 1 | | | 2 | | | ||
Vojtech Suchomer | | | | | 1 | | | | | |||
Lukas Valasek | | | | | | | | | ||||
Finn Walkowiak | | | | | 1 | | | | | |||
Eric Wunderlich | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matt Abercrombie | | | | | 2 | | | 2 | | | ||
Lasse Bödefeld | | | | | | | | | ||||
David Cespiva | | | | | | | | | ||||
Alexander Eckl | | | 1 | | | | | | | |||
Lukas Georg Gärtner | | | | | | | | | ||||
Kyle Gibbons | | | 1 | | | 2 | | | | | ||
Cornelius Krämer | | | | | | | | | ||||
Tim Lucca Krüger | | | | | | | | | ||||
Arthur Lemmer | | | | | 1 | | | | | |||
Mathias Müller | | | | | | | 4 | | | |||
Maximilian Schaludek | | | 1 | | | | | 2 | | | ||
Bastian Schirrmacher | | | | | | | | | ||||
Markus Schmidt | | | 2 | | | 1 | | | | | ||
Robin Slanina | | | 1 | | | | | | | |||
Florian Spelleken | | | | | | | | | ||||
Alexander Spister | | | | | 1 | | | | | |||
Artur Tegkajev | | | | | 2 | | | | | |||
Milos Vavrusa | | | | | | | | | ||||
Sam Verelst | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Albrecht | | | | | | | | | ||||
Michel Weidekamp | | | 38 | | | 5 | | | 57:48 | | | 86.84 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Etienne Renkewitz | | | | | | | | | ||||
Christian Wendler | | | 32 | | | 5 | | | 60:00 | | | 84.38 |
Carter Johnson
(F)
Esbjerg Energy
HC Asiago
Alex Čiernik
(F)
Pelicans Lahti
Nybro IF
Jan Svoboda
(F)
EV Füssen
Wildcats Epinal
Vashek Blanar
(D)
HV71
UMass-Amherst
Murat Galiyev
(F)
Dizel Penza
HC Rostov
Bogdan Denisevich
(D)
Dizel Penza
Zauralie Kurgan
Egor Kalin
(D)
HK Mogilev
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»