EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Sep 2011, 18:30 | Regular season | Oulun Energia Areena | ||||||||
| Kiekko-Laser Oulu | 3-2 OT | Hokki Kajaani | ||||||
|
||||||||
| Referees: Joonas Kova, Jaakko Männikkö  |  Spectators: 1494 | ||||||||
|   | ||||||||
| 19:08 | | | away | | | | | 0-1 | | | Teemu Virtala (Arttu Niskakangas, Veikko Karppinen) | |
| 29:46 | | | home | | | | | 1-1 | | | Janne Niva (Juho Iloviita, Sami Holappa) | |
| 44:00 | | | away | | | | | 1-2 | | | Joonas Wedman (Ville Komulainen, Juha Virtanen) | |
| 59:21 | | | home | | | PPG | | | 2-2 | | | Tomi Körkkö (Ville-Matti Koponen, Akseli Mattila) |
| 63:44 | | | home | | | | | 3-2 | | | Janne Niva (Sami Holappa, Ville Pokka) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Juuso Forsström | | | | | | | | | ||||
Sami Holappa | | | | | 2 | | | | | 1 | ||
Teemu Huttu | | | | | | | 2 | | | -1 | ||
Juho Iloviita | | | | | 1 | | | | | |||
Juho Jokinen | | | | | | | | | -1 | |||
Olli Julkunen | | | | | | | | | ||||
Toni Kirén | | | | | | | | | 1 | |||
Ville-Matti Koponen | | | | | 1 | | | | | |||
Tomi Körkkö | | | 1 | | | | | | | |||
Akseli Mattila | | | | | 1 | | | | | -1 | ||
Jussi Nättinen | | | | | | | | | ||||
Janne Niva | | | 2 | | | | | 2 | | | ||
Harri Pälve | | | | | | | | | -1 | |||
Ville Pokka | | | | | 1 | | | | | 1 | ||
Joonas Ryynänen | | | | | | | | | ||||
Petri Seppänen | | | | | | | | | ||||
Tomi Ståhlhammar | | | | | | | | | ||||
Simon Suoranta | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joonas Alanne | | | | | | | | | ||||
Evgeny Fofanov | | | | | | | 2 | | | |||
Jesse Häkkinen | | | | | | | | | ||||
Jarkko Heikkinen | | | | | | | | | -2 | |||
Miska Humaloja | | | | | | | | | ||||
Ossi Karhunen | | | | | | | | | ||||
Veikko Karppinen | | | | | 1 | | | 2 | | | 1 | |
Ville Komulainen | | | | | 1 | | | | | -1 | ||
Veli-Antti Leinonen | | | | | | | | | 1 | |||
Veli-Valtteri Leinonen | | | | | | | | | 2 | |||
Mika Mäkiaho | | | | | | | | | ||||
Jussi Makkonen | | | | | | | | | 1 | |||
Arttu Niskakangas | | | | | 1 | | | | | 1 | ||
Aleksi Sillanpää | | | | | | | | | ||||
Teemu Virtala | | | 1 | | | | | 2 | | | 1 | |
Juha Virtanen | | | | | 1 | | | | | |||
Joonas Wedman | | | 1 | | | | | | | -1 | ||
Antti Ylönen | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomi Karhunen | | | 29 | | | 2 | | | 64:00 | | | 93.10 |
Petteri Similä | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sami Koskela | | | 35 | | | 3 | | | 64:00 | | | 91.43 |
Ilari Maukonen | | | | | | | | |
Carter Johnson
(F)
Esbjerg Energy
HC Asiago
Alex Čiernik
(F)
Pelicans Lahti
Nybro IF
Jan Svoboda
(F)
EV Füssen
Wildcats Epinal
Vashek Blanar
(D)
HV71
UMass-Amherst
Murat Galiyev
(F)
Dizel Penza
HC Rostov
Bogdan Denisevich
(D)
Dizel Penza
Zauralie Kurgan
Egor Kalin
(D)
HK Mogilev
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»