Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 05 Aug 2019, 15:30 | Regular season | HlinkaGretzky | Zimný štadión Pieštany | |||||||
| Russia | 6-2 | USA | |||||
|
|||||||
| Referees: Daniel Konc, Peter Stano  |  Spectators: 260 | |||||||
|   | |||||||
| 02:41 | | | away | | | | | 0-1 | | | Jake Ratzlaff (Avery Hayes, Ryan Kirwan) | |
| 09:49 | | | away | | | PPG | | | 0-2 | | | Blake Biondi (Ben Schoen) |
| 22:31 | | | home | | | | | 1-2 | | | Alexander Pashin | |
| 27:36 | | | home | | | | | 2-2 | | | Alexander Pashin (Daniil Chayka, Vasily Ponomarev) | |
| 30:31 | | | home | | | | | 3-2 | | | Pavel Tyutnev (Alexander Pashin, Daniil Kuzmin) | |
| 31:39 | | | home | | | | | 4-2 | | | Ivan Didkovsky (Bogdan Trineyev, Dmitri Zlodeyev) | |
| 56:50 | | | home | | | | | 5-2 | | | Nikita Buruyanov (Yeremey Shumilin) | |
| 59:37 | | | home | | | | | 6-2 | | | Danil Gushin (Marat Khusnutdinov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniil Avershin | | | | | | | | | ||||
Nikita Buruyanov | | | 1 | | | | | | | |||
Daniil Chayka | | | | | 1 | | | 2 | | | ||
Ivan Didkovsky | | | 1 | | | | | 2 | | | ||
Artem Grushnikov | | | | | | | | | ||||
Danil Gushin | | | 1 | | | | | 2 | | | ||
Marat Khusnutdinov | | | | | 1 | | | | | |||
Kirill Kirsanov | | | | | | | | | ||||
Daniil Kuzmin | | | | | 1 | | | 2 | | | ||
Shakir Mukhamadullin | | | | | | | | | ||||
Alexander Pashin | | | 2 | | | 1 | | | | | ||
Vasily Ponomarev | | | | | 1 | | | | | |||
Ilya Rychkov | | | | | | | | | ||||
Yeremey Shumilin | | | | | 1 | | | | | |||
Kirill Steklov | | | | | | | | | ||||
Bogdan Trineyev | | | | | 1 | | | 2 | | | ||
Pavel Tyutnev | | | 1 | | | | | | | |||
Dmitri Zlodeyev | | | | | 1 | | | | | |||
Filat Zotov | | | | | | | | | ||||
Dmitri Zugan | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Carson Bantle | | | | | | | | | ||||
Ryan Beck | | | | | | | | | ||||
Blake Biondi | | | 1 | | | | | 2 | | | ||
Evan Bushy | | | | | | | | | ||||
Noah Ellis | | | | | | | | | ||||
Mark Estapa | | | | | | | 2 | | | |||
Alex Gaffney | | | | | | | | | ||||
Alex Gagne | | | | | | | | | ||||
Cross Hanas | | | | | | | | | ||||
Avery Hayes | | | | | 1 | | | | | |||
Wyatt Kaiser | | | | | | | | | ||||
Tanner Kelly | | | | | | | | | ||||
Hank Kempf | | | | | | | | | ||||
Ryan Kirwan | | | | | 1 | | | | | |||
David Ma | | | | | | | 2 | | | |||
Jake Ratzlaff | | | 1 | | | | | 2 | | | ||
Matthew Samoskevich | | | | | | | | | ||||
Ben Schoen | | | | | 1 | | | | | |||
Artem Shlaine | | | | | | | | | ||||
Jack Williams | | | | | | | | |
Evgeny Sapelnikov
(F)
Lokomotiv Orsha
HK Gomel
Vladimir Volkov
(F)
Barys Astana
Saryarka Karaganda
Daniil Bukar
(F)
HK Aktobe
Ertis Pavlodar
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Yaroslav Arefyev
(F)
HK Chelny
HK Brest
Timur Taratunin
(D)
HK Chelny
Buran Voronezh
Dmitri Kandakov
(F)
Rubin Tyumen
Olympia Kirovo-Chepetsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»