Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 21 Apr 2019 | Regular season | Macquarie Ice Rink Sydney | |||||||
| Sydney Bears | 1-4 | CBR Brave | |||||
|
|||||||
| Referees: Kent Unwin (Nick Air, David Rehak)  |  Spectators: - | |||||||
|   | |||||||
| 03:29 | | | home | | | | | 1-0 | | | Brian Funes (Vladimir Rubes, Timothy Newmark) | |
| 15:13 | | | away | | | | | 1-1 | | | Mitchell Henning | |
| 18:23 | | | away | | | PPG | | | 1-2 | | | Mitchell Henning (Matthew Harvey, Wehebe Darge) |
| 21:15 | | | away | | | SHG | | | 1-3 | | | Andreas Camenzind (Wehebe Darge, Matthew Harvey) |
| 40:28 | | | away | | | | | 1-4 | | | Wehebe Darge (Mitchell Henning) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ryan Annesley | | | | | | | | | ||||
Jeremy Brücker | | | | | | | 6 | | | |||
Tyerell Clare | | | | | | | 12 | | | |||
Adrian Esposito | | | | | | | | | ||||
Lachlan Fahmy | | | | | | | | | ||||
Brian Funes | | | 1 | | | | | | | |||
Joey Gunner | | | | | | | | | ||||
William Lamoureux | | | | | | | | | ||||
Ryan Lough | | | | | | | 2 | | | |||
Thomas Moncrieff | | | | | | | | | ||||
Timothy Newmark | | | | | 1 | | | 4 | | | ||
Taegan Rippon | | | | | | | | | ||||
Vladimir Rubes | | | | | 1 | | | | | |||
Michael Schlamp | | | | | | | | | ||||
Justin Vienneau | | | | | | | 2 | | | |||
Alexander Wardlaw | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Spencer Austin | | | | | | | | | ||||
Jordon Brunt | | | | | | | | | ||||
Andreas Camenzind | | | 1 | | | | | | | |||
Wehebe Darge | | | 1 | | | 2 | | | | | ||
Hayden Dawes | | | | | | | 14 | | | |||
Michael Giorgi | | | | | | | | | ||||
Matthew Harvey | | | | | 2 | | | 4 | | | ||
Mitchell Henning | | | 2 | | | 1 | | | | | ||
Adam Kambeitz | | | | | | | 2 | | | |||
David Lewis | | | | | | | | | ||||
Jayden Lewis | | | | | | | | | ||||
Tyler Mayea | | | | | | | 2 | | | |||
Matt Price | | | | | | | | | ||||
Christopher Williamson | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anthony Kimlin | | | 19 | | | 4 | | | 50:00 | | | 78.95 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jakob Doornbos | | | | | | | | | ||||
Alex Tetreault | | | 28 | | | 1 | | | 50:00 | | | 96.43 |
J.D. Speer
(F)
Andorra HG
Everest Kohtla-Järve
Boris Borin
(F)
AKM-Junior Tula Region
Chilliwack Chiefs
Alexej Kubat
(F)
HC Olomouc
Sioux-Falls Stampede
Maximilian Enge-Kristiansen
(F)
Vålerenga IF
Vernal Oilers
Mateja Popovic
(F)
Val di Fiemme Hockey Club
Dunaújvárosi Acélbikák
Gustav Marnetoft
(F)
IF Sundsvall Hockey
Brunflo IK
Daniil Svintalsky
(F)
Beybarys Atyrau
Kulager Petropavlovsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»