EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Mar 2019, 18:00 | Play-off | First Round | Zimný Stadión Nové Zámky | |||||||
| HC Nové Zámky | 4-2 | HK 07 Detva | |||||
|
|||||||
| Referees: STANO Peter, NOVÁK Milan ( VÝLETA Roman, ŠEFČÍK Peter)  |  Spectators: 623 | |||||||
|   | |||||||
| 12:32 | | | away | | | | | 0-1 | | | Frederik Fekiac (Martin Daloga, Maros Surovy) | |
| 35:26 | | | home | | | | | 1-1 | | | Tomáš Pospíšil (Radim Hruška, Peter Ordzovensky) | |
| 36:23 | | | home | | | PP2 | | | 2-1 | | | Eduard Šimun (Tomáš Pospíšil, Adam Zboril) |
| 47:11 | | | home | | | PP2 | | | 3-1 | | | Radim Hruška (Patrick Kudla, Tomáš Pospíšil) |
| 48:16 | | | away | | | PEN | | | 3-2 | | | Zdeněk Král |
| 49:39 | | | home | | | | | 4-2 | | | Adam Zboril (Martin Jakúbek, Patrick Kudla) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Janis Andersons | | | | | | | | | ||||
Filip Bajtek | | | | | | | | | ||||
Filip Dundáček | | | | | | | | | ||||
Branislav Fabry | | | | | | | | | ||||
Samuel Hain | | | | | | | | | ||||
Andrej Hatala | | | | | | | | | ||||
Radim Hruška | | | 1 | | | 1 | | | | | ||
Martin Jakúbek | | | | | 1 | | | 2 | | | ||
Patrick Kudla | | | | | 2 | | | | | |||
Michal Novak | | | | | | | 2 | | | |||
Richard Ondrusek | | | | | | | | | ||||
Peter Ordzovensky | | | | | 1 | | | | | |||
Tomáš Pospíšil | | | 1 | | | 2 | | | | | ||
Patrik Rogon | | | | | | | | | ||||
Henrich Ruckay | | | | | | | | | ||||
Eduard Šimun | | | 1 | | | | | | | |||
Andreas Strauch | | | | | | | | | ||||
Tomáš Urban | | | | | | | | | ||||
Miroslav Zatko | | | | | | | | | ||||
Adam Zboril | | | 1 | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ben Betker | | | | | | | 14 | | | |||
Martin Chovan | | | | | | | 2 | | | |||
Martin Daloga | | | | | 1 | | | | | |||
Frederik Fekiac | | | 1 | | | | | | | |||
Viktor Fekiac | | | | | | | | | ||||
Daniel Gachulinec | | | | | | | | | ||||
Rastislav Gaspar | | | | | | | | | ||||
Andrej Golian | | | | | | | | | ||||
Hayden Hodgson | | | | | | | 2 | | | |||
Dominik Jendrol | | | | | | | | | ||||
Zdeněk Král | | | 1 | | | | | 2 | | | ||
Mikhail Kuklev | | | | | | | 2 | | | |||
Kurtis McLean | | | | | | | 2 | | | |||
Michal Murcek | | | | | | | | | ||||
Radovan Pulis | | | | | | | | | ||||
Ladislav Scurko | | | | | | | | | ||||
Jozef Sladok | | | | | | | | | ||||
Maros Surovy | | | | | 1 | | | | | |||
Jozef Tibensky | | | | | | | | | ||||
Tomas Török | | | | | | | | | ||||
Jakub Zilka | | | | | | | 2 | | |
Series: 1-0
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»