Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 01 Mar 2012, 19:00 | Regular season | Rogers Arena | |||||||
| Vancouver Canucks | 2-0 | St. Louis Blues | |||||
|
|||||||
| Referees: Eric Furlatt, Justin StPierre  |  Spectators: 18890 | |||||||
|   | |||||||
| 44:17 | | | home | | | | | 1-0 | | | Alexandre Burrows (Dan Hamhuis, Kevin Bieksa) | |
| 59:21 | | | home | | | EN | | | 2-0 | | | Chris Higgins (Alexandre Burrows, Kevin Bieksa) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Bieksa | | | | | 2 | | | | | 2 | ||
David Booth | | | | | | | 2 | | | |||
Alexandre Burrows | | | 1 | | | 1 | | | | | 2 | |
Alexander Edler | | | | | | | | | ||||
Marc-André Gragnani | | | | | | | 2 | | | |||
Dan Hamhuis | | | | | 1 | | | | | 2 | ||
Jannik Hansen | | | | | | | | | ||||
Chris Higgins | | | 1 | | | | | | | 1 | ||
Zack Kassian | | | | | | | | | ||||
Ryan Kesler | | | | | | | | | 1 | |||
Maxim Lapierre | | | | | | | | | ||||
Manny Malhotra | | | | | | | | | ||||
Samuel Påhlsson | | | | | | | | | ||||
Mason Raymond | | | | | | | | | ||||
Aaron Rome | | | | | | | | | ||||
Sami Salo | | | | | | | | | ||||
Daniel Sedin | | | | | | | | | 1 | |||
Henrik Sedin | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jason Arnott | | | | | | | | | ||||
David Backes | | | | | | | | | -1 | |||
Patrik Berglund | | | | | | | | | -1 | |||
Carlo Colaiacovo | | | | | | | | | -2 | |||
B.J. Crombeen | | | | | | | | | ||||
Kent Huskins | | | | | | | | | ||||
Barret Jackman | | | | | | | | | ||||
Andy McDonald | | | | | | | | | -2 | |||
Scott Nichol | | | | | | | | | ||||
T.J. Oshie | | | | | | | | | -2 | |||
David Perron | | | | | | | 2 | | | -1 | ||
Alex Pietrangelo | | | | | | | | | -2 | |||
Roman Polak | | | | | | | 2 | | | |||
Chris Porter | | | | | | | | | ||||
Ryan Reaves | | | | | | | | | ||||
Kevin Shattenkirk | | | | | | | | | ||||
Vladimir Sobotka | | | | | | | | | ||||
Chris Stewart | | | | | | | | |
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Jonas Gunnarsson
(G)
EC Graz99ers
AIK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»