EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Feb 2012, 19:00 | Regular season | Air Canada Centre | |||||||
| Toronto Maple Leafs | 1-2 | San Jose Sharks | |||||
|
|||||||
| Referees: Mike Leggo, Dave Jackson  |  Spectators: 19493 | |||||||
|   | |||||||
| 20:32 | | | away | | | | | 0-1 | | | Patrick Marleau (Joe Thornton, Tommy Wingels) | |
| 30:43 | | | away | | | | | 0-2 | | | Patrick Marleau (Logan Couture, Dan Boyle) | |
| 43:53 | | | home | | | | | 1-2 | | | Jake Gardiner (Phil Kessel, Luke Schenn) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Darryl Boyce | | | | | | | | | ||||
Tyler Bozak | | | | | | | | | 1 | |||
Mike Brown | | | | | | | 5 | | | |||
Tim Connolly | | | | | | | | | ||||
Joey Crabb | | | | | | | | | ||||
Cody Franson | | | | | | | | | ||||
Jake Gardiner | | | 1 | | | | | | | 1 | ||
Mikhail Grabovsky | | | | | | | 2 | | | -1 | ||
Carl Gunnarsson | | | | | | | | | -1 | |||
Phil Kessel | | | | | 1 | | | | | 1 | ||
Nikolai Kulyomin | | | | | | | | | -1 | |||
John-Michael Liles | | | | | | | | | ||||
Matthew Lombardi | | | | | | | | | ||||
Joffrey Lupul | | | | | | | | | 1 | |||
Clarke MacArthur | | | | | | | | | -1 | |||
Dion Phaneuf | | | | | | | | | -1 | |||
Luke Schenn | | | | | 1 | | | 2 | | | 1 | |
Dave Steckel | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dan Boyle | | | | | 1 | | | | | -1 | ||
Justin Braun | | | | | | | | | ||||
Brent Burns | | | | | | | | | 1 | |||
Ryane Clowe | | | | | | | | | -1 | |||
Logan Couture | | | | | 1 | | | | | -1 | ||
Jason Demers | | | | | | | | | 1 | |||
Andrew Desjardins | | | | | | | | | ||||
Michal Handzus | | | | | | | | | ||||
Patrick Marleau | | | 2 | | | | | | | 1 | ||
Jamie McGinn | | | | | | | | | ||||
Torrey Mitchell | | | | | | | | | ||||
Joe Pavelski | | | | | | | | | ||||
Joe Thornton | | | | | 1 | | | | | 1 | ||
Jim Vandermeer | | | | | | | 5 | | | |||
Marc-Edouard Vlasic | | | | | | | | | -1 | |||
Colin White | | | | | | | | | ||||
Brad Winchester | | | | | | | | | ||||
Tommy Wingels | | | | | 1 | | | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»