EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Feb 2007, 19:45 | Play-out | 1st round, 2 | Ilfishalle | ||||||
| SCL Tigers | 2-3 | HC Fribourg-Gottéron | ||||
|
||||||
| Referees: Marco Prugger  |  Spectators: 4155 | ||||||
|   | ||||||
| 13:35 | | | away | | | | | 0-1 | | | Thibaut Monnet (Shawn Heins, Josh Holden) | |
| 26:33 | | | away | | | | | 0-2 | | | Thibaut Monnet (Derek Cormier, Caryl Neuenschwander) | |
| 39:56 | | | home | | | | | 1-2 | | | Jason Doig (Jeff Toms, Michael Liniger) | |
| 42:57 | | | home | | | | | 2-2 | | | Mathias Joggi (Tommi Miettinen, Michael Liniger) | |
| 54:24 | | | away | | | | | 2-3 | | | Derek Cormier (Jozef Balej, Shawn Heins) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Aegerter | | | | | | | | | ||||
Fabian Debrunner | | | | | | | | | ||||
Jason Doig | | | 1 | | | | | | | |||
Adrian Gerber | | | | | | | | | ||||
Peter Högardh | | | | | | | | | ||||
Mathias Joggi | | | 1 | | | | | 2 | | | ||
Marc Leuenberger | | | | | | | | | ||||
Michael Liniger | | | | | 2 | | | | | |||
Simon Lüthi | | | | | | | 2 | | | |||
Tommi Miettinen | | | | | 1 | | | | | |||
Christian Moser | | | | | | | | | ||||
Stephan Moser | | | | | | | | | ||||
Claudio Neff | | | | | | | | | ||||
Arne Ramholt | | | | | | | | | ||||
Antonio Rizzello | | | | | | | | | ||||
Niki Sirén | | | | | | | | | ||||
Martin Stettler | | | | | | | 4 | | | |||
Fabian Sutter | | | | | | | 4 | | | |||
Jeff Toms | | | | | 1 | | | | | |||
Marko Tuomainen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jozef Balej | | | | | 1 | | | | | |||
Alain Birbaum | | | | | | | 2 | | | |||
Cédric Botter | | | | | | | | | ||||
Andrei Bykov | | | | | | | | | ||||
Derek Cormier | | | 1 | | | 1 | | | | | ||
Christian Haldimann | | | | | | | | | ||||
Shawn Heins | | | | | 2 | | | 4 | | | ||
Josh Holden | | | | | 1 | | | 2 | | | ||
Adrien Lauper | | | | | | | | | ||||
Philippe Marquis | | | | | | | | | ||||
Thibaut Monnet | | | 2 | | | | | | | |||
Gil Montandon | | | | | | | 4 | | | |||
Caryl Neuenschwander | | | | | 1 | | | | | |||
Michaël Ngoy | | | | | | | | | ||||
Benjamin Plüss | | | | | | | | | ||||
Alain Reist | | | | | | | | | ||||
Philippe Seydoux | | | | | | | 2 | | | |||
Nicolas Studer | | | | | | | | | ||||
Geoffrey Vauclair | | | | | | | | | ||||
Gerd Zenhäusern | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Matthias Schoder | | | | | 3 | | | 60:00 | | | ||
Reto Schürch | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Kucera | | | | | | | | | ||||
Marek Pinc | | | | | 2 | | | 60:00 | | |
Dante Hannoun
(F)
Odense Bulldogs
Manchester Storm
Mikkel Jensen
(F)
KH Energa Toruń
SønderjyskE
Oleksandr Valkun
(F)
Kyiv Capitals
Kryzhynka Capitals
Denys Plesovskikh
(F)
Kyiv Capitals
Kryzhynka Capitals
Emīls Šķeltiņš
(D)
Vernon Vipers
Lillehammer IK
Mathieu Croce
(G)
HC Thurgau
EV Zug
Jan Shikera
(F)
TuTo Turku
Pyry Nokia
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»