EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 25 Sep 2018 | Regular season | Ice Palace Grodno | |||||||
| Neman Grodno | 3-4 | Shakhtar Soligorsk | |||||
|
|||||||
| Referees: Vladimir Nalivaiko, Victor Plyats (Pavel Badyl, Artem Labzov)  |  Spectators: 1100 | |||||||
|   | |||||||
| 01:54 | | | away | | | PPG | | | 0-1 | | | Viktor Turkin (Sergei Sheleg, Artur Buynitskiy) |
| 04:40 | | | home | | | | | 1-1 | | | Artem Levsha (Nikita Kryskin, Nikita Remezov) | |
| 07:48 | | | home | | | | | 2-1 | | | Artem Kisly (Artem Levsha, Nikita Remezov) | |
| 09:14 | | | away | | | | | 2-2 | | | Dmitri Zalamay (Vladislav Ryadchenko, Viktor Bovbel) | |
| 28:54 | | | away | | | PPG | | | 2-3 | | | Viktor Turkin (Daniil Bokun, Artur Buynitskiy) |
| 49:58 | | | away | | | PPG | | | 2-4 | | | Ilya Kambovich (Artem Demkov, Viktor Andrushchenko) |
| 58:31 | | | home | | | PPG | | | 3-4 | | | Nikita Remezov (Nikita Kryskin, Artem Levsha) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Derlyuk | | | | | | | 2 | | | |||
Anton Grishanov | | | | | | | | | ||||
Mikhail Khoromando | | | | | | | | | ||||
Artem Kisly | | | 1 | | | | | | | |||
Andrei Korshunov | | | | | | | | | ||||
Igor Kozyachi | | | | | | | | | ||||
Nikita Kryskin | | | | | 2 | | | 2 | | | ||
Alexei Lebedev | | | | | | | 2 | | | |||
Artem Levsha | | | 1 | | | 2 | | | | | ||
Roman Malinovsky | | | | | | | | | ||||
Aleksandr Malyavko | | | | | | | | | ||||
Sergei Malyavko | | | | | | | | | ||||
Andrei Molotkov | | | | | | | | | ||||
Nikita Orlov | | | | | | | | | ||||
Alexander Petrov | | | | | | | | | ||||
Nikita Remezov | | | 1 | | | 2 | | | | | ||
Artur Savinov | | | | | | | | | ||||
Roman Shuba | | | | | | | | | ||||
Sergei Smurov | | | | | | | | | ||||
Igor Varivonchik | | | | | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Viktor Andrushchenko | | | | | 1 | | | | | |||
Yevgeni Astankov | | | | | | | 2 | | | |||
Daniil Bokun | | | | | 1 | | | | | |||
Viktor Bovbel | | | | | 1 | | | | | |||
Artur Buynitskiy | | | | | 2 | | | | | |||
Artem Demkov | | | | | 1 | | | | | |||
Roman Dostanko | | | | | | | 2 | | | |||
Roman Gorbunov | | | | | | | | | ||||
Ilya Kambovich | | | 1 | | | | | 2 | | | ||
Igor Karabanov | | | | | | | 2 | | | |||
Alexander Levko | | | | | | | | | ||||
Alexander Nikolishin | | | | | | | | | ||||
Evgeny Oksentyuk | | | | | | | | | ||||
Vladislav Ryadchenko | | | | | 1 | | | | | |||
Sergei Sheleg | | | | | 1 | | | 4 | | | ||
Sergei Stankevich | | | | | | | | | ||||
Ilya Sushko | | | | | | | | | ||||
Vadim Sushko | | | | | | | | | ||||
Viktor Turkin | | | 2 | | | | | | | |||
Alexander Usenko | | | | | | | | | ||||
Dmitri Zalamay | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Samankov | | | | | | | | | ||||
Vitali Trus | | | 41 | | | 4 | | | 58:51 | | | 90.24 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Gorodetskiy | | | 21 | | | 3 | | | 60:00 | | | 85.71 |
Maksim Malyutin | | | | | | | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»