EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 16 Nov 2011, 19:30 | Regular season | First Niagara Center | |||||||
| Buffalo Sabres | 3-5 | New Jersey Devils | |||||
|
|||||||
| Referees: Francois StLaurent, Stephen Walkom  |  Spectators: 18690 | |||||||
|   | |||||||
| 02:06 | | | away | | | SHG | | | 0-1 | | | Zach Parise (Adam Henrique) |
| 05:21 | | | away | | | PPG | | | 0-2 | | | Ilya Kovalchuk (Patrik Elias, Martin Brodeur) |
| 18:56 | | | home | | | PPG | | | 1-2 | | | Tyler Myers (Jason Pominville, Thomas Vanek) |
| 28:36 | | | away | | | | | 1-3 | | | Mark Fayne (Adam Henrique) | |
| 43:09 | | | away | | | | | 1-4 | | | Patrik Elias (Petr Sykora) | |
| 47:35 | | | home | | | | | 2-4 | | | Tyler Myers (Nathan Gerbe, Matt Ellis) | |
| 48:23 | | | away | | | | | 2-5 | | | David Clarkson (Andy Greene) | |
| 55:07 | | | home | | | | | 3-5 | | | Jordan Leopold (Drew Stafford, Ville Leino) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luke Adam | | | | | | | | | ||||
Brad Boyes | | | | | | | | | -1 | |||
Christian Ehrhoff | | | | | | | 2 | | | |||
Matt Ellis | | | | | 1 | | | | | 1 | ||
Paul Gaustad | | | | | | | | | -1 | |||
Nathan Gerbe | | | | | 1 | | | | | |||
Patrick Kaleta | | | | | | | | | -1 | |||
Ville Leino | | | | | 1 | | | | | |||
Jordan Leopold | | | 1 | | | | | | | |||
Tyler Myers | | | 2 | | | | | | | |||
Jason Pominville | | | | | 1 | | | | | -1 | ||
Robyn Regehr | | | | | | | | | -2 | |||
Derek Roy | | | | | | | 2 | | | -2 | ||
Andrej Sekera | | | | | | | | | 1 | |||
Drew Stafford | | | | | 1 | | | 2 | | | ||
Corey Tropp | | | | | | | | | ||||
Thomas Vanek | | | | | 1 | | | 2 | | | -2 | |
Mike Weber | | | | | | | | | -2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ryan Carter | | | | | | | 4 | | | 1 | ||
David Clarkson | | | 1 | | | | | 2 | | | 1 | |
Patrik Elias | | | 1 | | | 1 | | | | | 1 | |
Mark Fayne | | | 1 | | | | | | | 1 | ||
Andy Greene | | | | | 1 | | | 2 | | | 2 | |
Adam Henrique | | | | | 2 | | | | | 2 | ||
Cam Janssen | | | | | | | | | -1 | |||
Ilya Kovalchuk | | | 1 | | | | | | | |||
Adam Larsson | | | | | | | | | 2 | |||
Brad Mills | | | | | | | | | -2 | |||
Nick Palmieri | | | | | | | | | 1 | |||
Zach Parise | | | 1 | | | | | | | 2 | ||
Bryce Salvador | | | | | | | | | -1 | |||
Petr Sykora | | | | | 1 | | | | | 1 | ||
Henrik Tallinder | | | | | | | | | ||||
Anton Volchenkov | | | | | | | | | ||||
Vladimir Zharkov | | | | | | | | | -2 | |||
Dainius Zubrus | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jhonas Enroth | | | 19 | | | 5 | | | 50:00 | | | 73.68 |
Drew MacIntyre | | | 2 | | | 0 | | | 8:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Martin Brodeur | | | 32 | | | 3 | | | 60:00 | | | 90.63 |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»