Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 08 Nov 2011, 19:00 | Regular season | Scottrade Center | |||||||
| St. Louis Blues | 3-0 | Chicago Blackhawks | |||||
|
|||||||
| Referees: Marc Joannette, Mike Hasenfratz  |  Spectators: 19150 | |||||||
|   | |||||||
| 08:15 | | | home | | | | | 1-0 | | | Vladimir Sobotka (Kevin Shattenkirk, Barret Jackman) | |
| 21:23 | | | home | | | PPG | | | 2-0 | | | Chris Stewart (T.J. Oshie, Carlo Colaiacovo) |
| 53:54 | | | home | | | | | 3-0 | | | T.J. Oshie (Kevin Shattenkirk, Barret Jackman) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jason Arnott | | | | | | | | | ||||
David Backes | | | | | | | | | 2 | |||
Patrik Berglund | | | | | | | | | ||||
Carlo Colaiacovo | | | | | 1 | | | | | |||
Ian Cole | | | | | | | 2 | | | |||
Matt D’Agostini | | | | | | | | | ||||
Evgeny Grachev | | | | | | | | | ||||
Barret Jackman | | | | | 2 | | | | | 2 | ||
Jamie Langenbrunner | | | | | | | 2 | | | |||
Scott Nichol | | | | | | | | | ||||
T.J. Oshie | | | 1 | | | 1 | | | 2 | | | 2 |
Alex Pietrangelo | | | | | | | | | ||||
Roman Polak | | | | | | | | | ||||
Ryan Reaves | | | | | | | 5 | | | |||
Kevin Shattenkirk | | | | | 2 | | | | | 2 | ||
Vladimir Sobotka | | | 1 | | | | | 2 | | | 1 | |
Alexander Steen | | | | | | | | | 1 | |||
Chris Stewart | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dave Bolland | | | | | | | | | -1 | |||
Andrew Brunette | | | | | | | | | -1 | |||
Daniel Carcillo | | | | | | | 7 | | | |||
Michael Frolik | | | | | | | | | -1 | |||
Niklas Hjalmarsson | | | | | | | | | ||||
Marian Hossa | | | | | | | | | ||||
Patrick Kane | | | | | | | | | ||||
Duncan Keith | | | | | | | | | -1 | |||
Marcus Krüger | | | | | | | 2 | | | -1 | ||
Nick Leddy | | | | | | | | | ||||
Jamal Mayers | | | | | | | | | -1 | |||
Steve Montador | | | | | | | | | -1 | |||
Rostislav Olesz | | | | | | | | | ||||
John Scott | | | | | | | | | -1 | |||
Brent Seabrook | | | | | | | | | -1 | |||
Patrick Sharp | | | | | | | | | ||||
Viktor Stålberg | | | | | | | | | -1 | |||
Jonathan Toews | | | | | | | | |
Jonathan Dahlén
(F)
Timrå IK
SCL Tigers
Maxim Lazarev
(F)
Krylya Omsk
Rubin Tyumen
Matvei Kabanov
(F)
SKA-VMF
Ryazan-VDV
Dmitri Sergeyev
(D)
HK Tambov
Artyom Kulikovsky
(D)
Dizel Penza
Dinamo-Altai Barnaul
Alexander Sharov
(F)
Shanghai Dragons
SKA-VMF
Vojtech Sila
(F)
SC Marimex Kolín
LHK Jestřábi Prostějov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»