Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 03 Mar 2018, 16:00 | Play-off | 1/8 Final | Helsinki Halli | |||||||||
| Jokerit | 2-3 OT | HK Sochi | |||||||
| 
 | |||||||||
| Referees: Artur Kulyov, Denis Naumov  |  Spectators: 8573 | |||||||||
|   | |||||||||
| 03:56 | | | away | | | | | 0-1 | | |  Eric O’Dell (Pavlo Padakin, Mikhail Mamkin) | |
| 13:20 | | | home | | | PPG | | | 1-1 | | |  Olli Palola (Peter Regin, Matt Gilroy) | 
| 17:43 | | | home | | | PPG | | | 2-1 | | |  Jesse Joensuu (Matt Gilroy, Pekka Jormakka) | 
| 31:41 | | | away | | | | | 2-2 | | |  Sean Collins (Sergei Shmelyov, Dmitry Lugin) | |
| 82:28 | | | away | | | | | 2-3 | | |  Jonathon Blum (Andrei Ivanov, Artyom Tomilin) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Niclas Andersén | | | | | | | 2 | | | |||
|  Marko Anttila | | | | | | | | | ||||
|  Matt Gilroy | | | | | 2 | | | | | -2 | ||
|  Tommi Huhtala | | | | | | | 2 | | | -1 | ||
|  Jesper Aabo Jensen | | | | | | | | | -1 | |||
|  Nicklas Jensen | | | | | | | | | -2 | |||
|  Jesse Joensuu | | | 1 | | | | | | | -1 | ||
|  Pekka Jormakka | | | | | 1 | | | | | |||
|  Tommi Kivistö | | | | | | | | | -2 | |||
|  Oliver Holton Lauridsen | | | | | | | 2 | | | -1 | ||
|  Sami Lepistö | | | | | | | | | ||||
|  Steve Moses | | | | | | | 25 | | | |||
|  Mika Niemi | | | | | | | | | ||||
|  John Norman | | | | | | | | | -1 | |||
|  Brian O’Neill | | | | | | | | | -1 | |||
|  Olli Palola | | | 1 | | | | | | | |||
|  Peter Regin | | | | | 1 | | | | | -1 | ||
|  Eeli Tolvanen | | | | | | | | | -2 | |||
|  Petteri Wirtanen | | | | | | | 2 | | | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Alexander Akmaldinov | | | | | | | | | ||||
|  Jonathon Blum | | | 1 | | | | | | | 2 | ||
|  Artyom Chmykhov | | | | | | | 2 | | | |||
|  Sean Collins | | | 1 | | | | | | | 1 | ||
|  Andrei Ivanov | | | | | 1 | | | | | 1 | ||
|  Jyrki Jokipakka | | | | | | | 2 | | | 1 | ||
|  Vadim Khlopotov | | | | | | | | | ||||
|  Vadim Khomitsky | | | | | | | 2 | | | |||
|  Ivan Larichev | | | | | | | | | 1 | |||
|  Dmitry Lugin | | | | | 1 | | | | | 1 | ||
|  Mikhail Mamkin | | | | | 1 | | | | | 1 | ||
|  Yegor Morozov | | | | | | | | | ||||
|  Eric O’Dell | | | 1 | | | | | 2 | | | 1 | |
|  Pavlo Padakin | | | | | 1 | | | 4 | | | 1 | |
|  Adam Polášek | | | | | | | | | 2 | |||
|  Nikita Shchitov | | | | | | | 2 | | | |||
|  Sergei Shmelyov | | | | | 1 | | | | | 1 | ||
|  Stepan Starkov | | | | | | | | | 1 | |||
|  Nikita Tochitsky | | | | | | | 2 | | | |||
|  Artyom Tomilin | | | | | 1 | | | 2 | | | 1 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Karri Rämö | | | | | | | | | ||||
|  Ryan Zapolski | | | 40 | | | 3 | | | 82:05 | | | 92.50 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Konstantin Barulin | | | 54 | | | 2 | | | 82:09 | | | 96.30 | 
|  Dmitry Shikin | | | | | | | | | 
 Nick Wong 
                               (F)
                              Nick Wong 
                               (F)
                              
                            
                             Atlanta Gladiators
Atlanta Gladiators
 CSM Corona Brasov
CSM Corona Brasov Adel Minegaliyev 
                               (G)
                              Adel Minegaliyev 
                               (G)
                              
                            
                             Slavutich Smolensk
Slavutich Smolensk
 HC Vitebsk
HC Vitebsk Nikita Shcheglov 
                               (F)
                              Nikita Shcheglov 
                               (F)
                              
                            
                             HK Chelny
HK Chelny
 HK Brest
HK Brest Edvin Edlund 
                               (D)
                              Edvin Edlund 
                               (D)
                              
                            
                             Philadelphia Rebels
Philadelphia Rebels
 Örnsköldsvik Hockey
Örnsköldsvik Hockey Noah Delmas 
                               (D)
                              Noah Delmas 
                               (D)
                              
                            
                             Fife Flyers
Fife Flyers
 Greensboro Gargoyles
Greensboro Gargoyles J.C. Campagna 
                               (F)
                              J.C. Campagna 
                               (F)
                              
                            
                             HC 19 Humenné
HC 19 Humenné unknown
unknown Tadeas Galansky 
                               (G)
                              Tadeas Galansky 
                               (G)
                              
                            
                             Frederikshavn IK
Frederikshavn IK retired as player
retired as player
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»