Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 05 Jan 2018, 20:00 | Regular season | Group South A | Leitner Solar Arena Brunico/Bruneck | |||||||
| HC Val Pusteria (HC Pustertal) | 5-0 | Fassa Falcons | |||||
|
|||||||
| Referees: Simone Lega, Andrea Moschen (Matthias Cristeli, Thomas Egger)  |  Spectators: 800 | |||||||
|   | |||||||
| 05:43 | | | home | | | PPG | | | 1-0 | | | Max Oberrauch (Armin Hofer, Eric Johansson) |
| 14:36 | | | home | | | | | 2-0 | | | Alex De Lorenzo Meo (Elias Thum, Armin Hofer) | |
| 17:10 | | | home | | | PPG | | | 3-0 | | | Armin Hofer (Armin Helfer, Eric Johansson) |
| 24:05 | | | home | | | | | 4-0 | | | Nate DiCasmirro (Max Oberrauch, Armin Hofer) | |
| 29:26 | | | home | | | | | 5-0 | | | David Laner (Gianluca March, Elias Thum) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Althuber | | | | | | | 2 | | | |||
Raphael Andergassen | | | | | | | | | ||||
Simon Berger | | | | | | | | | ||||
Patrick Bona | | | | | | | | | ||||
Nick Bruneteau | | | | | | | | | ||||
Alex De Lorenzo Meo | | | 1 | | | | | | | |||
Nate DiCasmirro | | | 1 | | | | | 2 | | | ||
Armin Helfer | | | | | 1 | | | | | |||
Armin Hofer | | | 1 | | | 3 | | | 2 | | | |
Eric Johansson | | | | | 2 | | | | | |||
David Laner | | | 1 | | | | | | | |||
Maximilian Leitner | | | | | | | | | ||||
Gianluca March | | | | | 1 | | | | | |||
Max Oberrauch | | | 1 | | | 1 | | | | | ||
Eric Pance | | | | | | | | | ||||
Sean Ringrose | | | | | | | | | ||||
Lukas Tauber | | | | | | | | | ||||
Elias Thum | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mattia Bernard | | | | | | | | | ||||
Paolo Bustreo | | | | | | | | | ||||
Martin Castlunger | | | | | | | | | ||||
Manuel Da Tos | | | | | | | 4 | | | |||
Devin DiDiomete | | | | | | | 2 | | | |||
Eetu Heikkinen | | | | | | | | | ||||
Jiří Klimíček | | | | | | | | | ||||
Marco Marzolini | | | | | | | | | ||||
Jari Monferone | | | | | | | | | ||||
Andrea Odorizzi | | | | | | | 2 | | | |||
Sam Rothstein | | | | | | | | | ||||
Davide Schiavone | | | | | | | | | ||||
Sebastiano Soracreppa | | | | | | | | | ||||
Nik Trottner | | | | | | | | | ||||
Andrè Vigl | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Alex Kinkelin | | | | | | | | | ||||
Thomas Tragust | | | 19 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Lorenz | | | | | | | | | ||||
Gianni Scola | | | 24 | | | 5 | | | 60:00 | | | 79.17 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»