EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 03 Dec 2017, 18:30 | Regular season | ARS Arena Hannover | ||||||||
| Hannover Scorpions | 5-6 OT | ESC Wohnbau Moskitos Essen | ||||||
|
||||||||
| Referees: SOGUSKU Ali  |  Spectators: 941 | ||||||||
|   | ||||||||
| 03:39 | | | home | | | PPG | | | 1-0 | | | Sean Fischer (Dennis Schütt, Björn Bombis) |
| 05:01 | | | away | | | PPG | | | 1-1 | | | Andrej Bires (Oliver Granz, Christian Schmidt) |
| 08:15 | | | home | | | | | 2-1 | | | Sean Fischer (Sebastian Lehmann, Dennis Schütt) | |
| 10:33 | | | away | | | SHG | | | 2-2 | | | Julien Pelletier (Dennis Thielsch, Oliver Granz) |
| 19:44 | | | away | | | | | 2-3 | | | Julien Pelletier (Marcel Pfänder, Dennis Thielsch) | |
| 35:25 | | | home | | | | | 3-3 | | | Patrick Schmid (Michael Budd) | |
| 47:45 | | | home | | | | | 4-3 | | | Patrick Schmid (Björn Bombis, Thomas Pape) | |
| 51:47 | | | home | | | | | 5-3 | | | Sean Fischer (Florian Spelleken) | |
| 57:25 | | | away | | | PPG | | | 5-4 | | | Julien Pelletier (Dennis Thielsch, Tom Fiedler) |
| 59:33 | | | away | | | PPG | | | 5-5 | | | Julien Pelletier (Dennis Thielsch, Christoph Ziolkowski) |
| 60:44 | | | away | | | | | 5-6 | | | Julian Lautenschlager (Marcel Pfänder, Andrej Bires) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Reiko Berblinger | | | | | | | | | ||||
Sachar Blank | | | | | | | | | ||||
Björn Bombis | | | | | 2 | | | | | |||
Michael Budd | | | | | 1 | | | 2 | | | ||
Sean Fischer | | | 3 | | | | | | | |||
Noah Janisch | | | | | | | | | ||||
Christoph Koziol | | | | | | | | | ||||
Sebastian Lehmann | | | | | 1 | | | | | |||
Robin Marek | | | | | | | | | ||||
Goran Pantic | | | | | | | | | ||||
Thomas Pape | | | | | 1 | | | | | |||
Robin Ringe | | | | | | | | | ||||
Patrick Schmid | | | 2 | | | | | 2 | | | ||
Dennis Schütt | | | | | 2 | | | 2 | | | ||
Florian Spelleken | | | | | 1 | | | 2 | | | ||
Andrei Strakhov | | | | | | | | | ||||
Robin Thomson | | | | | | | | | ||||
Jannik Weist | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrej Bires | | | 1 | | | 1 | | | | | ||
Kyle DeCoste | | | | | | | 25 | | | |||
Marvin Deske | | | | | | | | | ||||
Leon Fern | | | | | | | | | ||||
Tom Fiedler | | | | | 1 | | | | | |||
Dennis Fominych | | | | | | | 6 | | | |||
Thomas Gauch | | | | | | | | | ||||
Oliver Granz | | | | | 2 | | | | | |||
Werner Hartmann | | | | | | | | | ||||
Dominik Lascheit | | | | | | | | | ||||
Julian Lautenschlager | | | 1 | | | | | | | |||
Dominik Ochmann | | | | | | | | | ||||
Julien Pelletier | | | 4 | | | | | | | |||
Marcel Pfänder | | | | | 2 | | | | | |||
Christian Schmidt | | | | | 1 | | | | | |||
Dennis Thielsch | | | | | 4 | | | | | |||
Christoph Ziolkowski | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Björn Linda | | | 24 | | | 6 | | | 60:44 | | | 75.00 |
Lukas Müller | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Enrico Salvarani | | | | | | | | | ||||
Sebastian Staudt | | | 17 | | | 5 | | | 60:44 | | | 70.59 |
Egor Kalin
(D)
HK Mogilev
Leonid Klimov
(F)
Lokomotiv Orsha
Arkadi Axyonov
(F)
Izhstal Izhevsk
HK Norilsk
Kirill Kondyrev
(F)
Ryazan-VDV
HC Rostov
Artyom Levinsky
(F)
HC Rostov
Ryazan-VDV
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»