Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 25 Mar 2018, 16:00 | Regular season | SSE Arena Belfast | ||||||
| Belfast Giants | 8-5 | Dundee Stars | ||||
|
||||||
| Referees: Stefan Hogarth/Andrew Dalton  |  Spectators: 4350 | ||||||
|   | ||||||
| 10:34 | | | home | | | | | 1-0 | | | Blair Riley (Darcy Murphy, David Rutherford) | |
| 16:10 | | | home | | | | | 2-0 | | | Sébastien Sylvestre (Brendan Connolly, David Rutherford) | |
| 16:59 | | | home | | | | | 3-0 | | | Darcy Murphy (Kevin Raine, David Rutherford) | |
| 18:54 | | | home | | | | | 4-0 | | | Sébastien Sylvestre (Matthew Towe, Brandon Benedict) | |
| 21:26 | | | away | | | PPG | | | 4-1 | | | Johan Andersson (Jordan Cownie, Brian Hart) |
| 22:14 | | | home | | | | | 5-1 | | | Brendan Connolly (Cole Jarrett, Spiro Goulakos) | |
| 39:57 | | | home | | | PPG | | | 6-1 | | | Spiro Goulakos (Blair Riley, David Rutherford) |
| 42:25 | | | away | | | PPG | | | 6-2 | | | Lukas Lundvald Nielsen (Gabriel Lévesque, Anthony Mastrodicasa) |
| 48:21 | | | home | | | PPG | | | 7-2 | | | Jonathan Ferland (Sébastien Sylvestre, Spiro Goulakos) |
| 54:22 | | | away | | | | | 7-3 | | | Jordan Cownie (Lukas Lundvald Nielsen, Adam Harding) | |
| 54:36 | | | home | | | | | 8-3 | | | Sébastien Sylvestre (Brendan Connolly, Brandon Benedict) | |
| 58:38 | | | away | | | | | 8-4 | | | Johan Andersson (Brian Hart, Emerson Hrynyk) | |
| 59:18 | | | away | | | | | 8-5 | | | Cody Carlson (Johan Andersson, Lukas Lundvald Nielsen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brandon Benedict | | | | | 2 | | | | | |||
Brendan Connolly | | | 1 | | | 2 | | | 2 | | | |
Jonathan Ferland | | | 1 | | | | | 2 | | | ||
Spiro Goulakos | | | 1 | | | 2 | | | | | ||
Cole Jarrett | | | | | 1 | | | 2 | | | ||
Darcy Murphy | | | 1 | | | 1 | | | | | ||
Kevin Raine | | | | | 1 | | | 4 | | | ||
Blair Riley | | | 1 | | | 1 | | | | | ||
David Rutherford | | | | | 4 | | | 2 | | | ||
Sébastien Sylvestre | | | 3 | | | 1 | | | | | ||
Matthew Towe | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Andersson | | | 2 | | | 1 | | | | | ||
Cody Carlson | | | 1 | | | | | | | |||
Jordan Cownie | | | 1 | | | 1 | | | | | ||
Adam Harding | | | | | 1 | | | 2 | | | ||
Brian Hart | | | | | 2 | | | | | |||
Emerson Hrynyk | | | | | 1 | | | | | |||
Kris Inglis | | | | | | | 2 | | | |||
Gabriel Lévesque | | | | | 1 | | | | | |||
Anthony Mastrodicasa | | | | | 1 | | | 2 | | | ||
Lukas Lundvald Nielsen | | | 1 | | | 2 | | | | | ||
Omar Pacha | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Dickson | | | 22 | | | 5 | | | 60:00 | | | 77.27 |
Stephen Murphy | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Travis Fullerton | | | | | | | | | ||||
Craig Holland | | | 45 | | | 8 | | | 60:00 | | | 82.22 |
Philip Pearson | | | | | | | | |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»