EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 10 Oct 2017, 19:00 | Regular season | F | Gatorade Center | |||||||
| TPS Turku | 5-2 | Nottingham Panthers | |||||
|
|||||||
| Referees: Mikael Holm, Anssi Salonen  |  Spectators: 3199 | |||||||
|   | |||||||
| 07:06 | | | away | | | | | 0-1 | | | Oliver Betteridge (Jeff Brown, Erik Lindhagen) | |
| 07:23 | | | home | | | | | 1-1 | | | Lukas Ekeståhl-Jonsson (Otto Nieminen, Jani Forsström) | |
| 11:23 | | | home | | | | | 2-1 | | | Tomi Kallio (Patrik Virta, Jasper Lindsten) | |
| 47:40 | | | away | | | | | 2-2 | | | Robert Lachowicz | |
| 53:54 | | | home | | | PPG | | | 3-2 | | | Petrus Palmu (Lukas Ekeståhl-Jonsson, Erik Nyström) |
| 55:50 | | | home | | | | | 4-2 | | | Petrus Palmu (Henrik Tallinder, Erik Nyström) | |
| 57:27 | | | home | | | PPG | | | 5-2 | | | Lauri Pajuniemi (Erik Nyström, Lukas Ekeståhl-Jonsson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Berger | | | | | | | | | 1 | |||
Lukas Ekeståhl-Jonsson | | | 1 | | | 2 | | | | | 2 | |
Elmeri Eronen | | | | | | | | | -2 | |||
Jani Forsström | | | | | 1 | | | | | 2 | ||
Tomi Kallio | | | 1 | | | | | | | 1 | ||
Elias Karvonen | | | | | | | | | -1 | |||
Olli Kaskinen | | | | | | | | | ||||
Jasper Lindsten | | | | | 1 | | | | | 1 | ||
Otto Nieminen | | | | | 1 | | | | | 1 | ||
Markus Nurmi | | | | | | | 2 | | | |||
Erik Nyström | | | | | 3 | | | | | -1 | ||
Lauri Pajuniemi | | | 1 | | | | | 2 | | | 1 | |
Petrus Palmu | | | 2 | | | | | | | -1 | ||
Tarmo Reunanen | | | | | | | | | -2 | |||
Topi Taavitsainen | | | | | | | 8 | | | |||
Henrik Tallinder | | | | | 1 | | | | | 1 | ||
Teemu Väyrynen | | | | | | | | | 1 | |||
Patrik Virta | | | | | 1 | | | | | 1 | ||
Jonne Virtanen | | | | | | | 25 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Betteridge | | | 1 | | | | | | | -1 | ||
Tim Billingsley | | | | | | | | | ||||
Mathieu Brisebois | | | | | | | 2 | | | |||
Jeff Brown | | | | | 1 | | | 2 | | | ||
Raphael Bussières | | | | | | | | | -1 | |||
Mark Derlago | | | | | | | | | 1 | |||
Robert Farmer | | | | | | | | | ||||
Mathieu Gagnon | | | | | | | 27 | | | -1 | ||
Robert Lachowicz | | | 1 | | | | | | | |||
Stephen Lee | | | | | | | | | -2 | |||
Erik Lindhagen | | | | | 1 | | | | | |||
Alexander Mokshantsev | | | | | | | | | -1 | |||
Evan Mosey | | | | | | | | | 1 | |||
Brett Perlini | | | | | | | | | -1 | |||
Zack Phillips | | | | | | | | | ||||
Yann Sauvé | | | | | | | | | ||||
Josh Shalla | | | | | | | | | -1 | |||
Dan Spang | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oskari Setänen | | | 37 | | | 2 | | | 60:00 | | | 94.59 |
Rasmus Tirronen | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Galbraith | | | 33 | | | 5 | | | 60:00 | | | 84.85 |
Sam Gospel | | | | | | | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»