Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 06 Apr 2017, 15:35 | Regular season | Semi Final | USA Hockey Arena | |||||||
| Canada | 4-0 | Finland | |||||
|
|||||||
| Referees: ALLEN Dina (USA) , GRAN Gabriella (SWE)  |  Spectators: 1166 | |||||||
|   | |||||||
| 17:35 | | | home | | | | | 1-0 | | | Sarah Potomak (Brianne Jenner, Natalie Spooner) | |
| 25:08 | | | home | | | | | 2-0 | | | Marie-Philip Poulin (Natalie Spooner) | |
| 27:33 | | | home | | | PPG | | | 3-0 | | | Rebecca Johnston (Marie-Philip Poulin) |
| 55:31 | | | home | | | SH-EN | | | 4-0 | | | Emily Clark (Lauriane Rougeau) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Meghan Agosta-Marciano | | | | | | | | | ||||
Erin Ambrose | | | | | | | 2 | | | 1 | ||
Bailey Bram | | | | | | | | | ||||
Emily Clark | | | 1 | | | | | | | 1 | ||
Sarah Davis | | | | | | | | | ||||
Renata Fast | | | | | | | | | 1 | |||
Laura Fortino | | | | | | | 2 | | | |||
Haley Irwin | | | | | | | 2 | | | |||
Brianne Jenner | | | | | 1 | | | | | 1 | ||
Rebecca Johnston | | | 1 | | | | | | | 1 | ||
Halli Krzyzaniak | | | | | | | | | 1 | |||
Jocelyne Larocque | | | | | | | 2 | | | 1 | ||
Meaghan Mikkelson-Reid | | | | | | | | | ||||
Sarah Potomak | | | 1 | | | | | | | 1 | ||
Marie-Philip Poulin | | | 1 | | | 1 | | | | | 2 | |
Lauriane Rougeau | | | | | 1 | | | | | 2 | ||
Natalie Spooner | | | | | 2 | | | 2 | | | 2 | |
Laura Stacey | | | | | | | | | ||||
Blayre Turnbull | | | | | | | 2 | | | |||
Jennifer Wakefield | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sanni Hakala | | | | | | | | | -2 | |||
Jenni Hiirikoski | | | | | | | | | -2 | |||
Venla Hovi | | | | | | | | | ||||
Mira Jalosuo | | | | | | | | | ||||
Sari Kärnä | | | | | | | | | ||||
Michelle Karvinen | | | | | | | | | -1 | |||
Anna Kilponen | | | | | | | 4 | | | -1 | ||
Rosa Lindstedt | | | | | | | | | -1 | |||
Petra Nieminen | | | | | | | | | ||||
Tanja Niskanen | | | | | | | | | ||||
Emma Nuutinen | | | | | | | | | -1 | |||
Isa Rahunen | | | | | | | | | -1 | |||
Sara Säkkinen | | | | | | | | | -2 | |||
Riikka Sallinen | | | | | | | | | -1 | |||
Ronja Savolainen | | | | | | | | | ||||
Susanna Tapani | | | | | | | | | -1 | |||
Noora Tulus | | | | | | | | | ||||
Minnamari Tuominen | | | | | | | | | -1 | |||
Linda Välimäki Leppänen | | | | | | | 2 | | | |||
Saana Valkama | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Genevieve Lacasse | | | | | | | | | ||||
Shannon Szabados | | | 23 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Eveliina Mäkinen | | | | | | | | | ||||
Noora Räty | | | 34 | | | 3 | | | 56:01 | | | 91.18 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»