EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 21 Oct 2016, 19:30 | Regular season | Pre Zero Rheinlandhalle | |||||||
| Füchse Duisburg | 7-2 | Wedemark Scorpions | |||||
|
|||||||
| Referees: Marc André Naust  |  Spectators: 1011 | |||||||
|   | |||||||
| 05:19 | | | home | | | | | 1-0 | | | Lars Grözinger (Jari Neugebauer) | |
| 09:06 | | | home | | | | | 2-0 | | | Andre Huebscher (Dominik Ochmann, Viktor Beck) | |
| 09:35 | | | away | | | | | 2-1 | | | Michael Budd (Andreas Morczinietz, Jörn Weikamp) | |
| 23:06 | | | home | | | | | 3-1 | | | Raphael Joly (Jari Neugebauer, Mike Schmitz) | |
| 26:55 | | | home | | | PP2 | | | 4-1 | | | Norman Martens (Lars Grözinger, Manuel Neumann) |
| 34:00 | | | home | | | PPG | | | 5-1 | | | Raphael Joly (Cornelius Krämer, Lars Grözinger) |
| 35:55 | | | away | | | SHG | | | 5-2 | | | Michael Budd (Andreas Morczinietz, Dennis Korff) |
| 53:24 | | | home | | | | | 6-2 | | | Finn Walkowiak (Mike Schmitz, Jari Neugebauer) | |
| 58:00 | | | home | | | PPG | | | 7-2 | | | Marvin Deske (Marvin Deske, Mike Schmitz) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Björn Barta | | | | | 0 | | | 2 | | | ||
Viktor Beck | | | | | 1 | | | | | |||
Marvin Deske | | | 1 | | | 1 | | | | | ||
Lars Grözinger | | | 1 | | | 2 | | | 2 | | | |
Andre Huebscher | | | 1 | | | | | | | |||
Raphael Joly | | | 2 | | | | | | | |||
Cornelius Krämer | | | | | 1 | | | | | |||
Norman Martens | | | 1 | | | | | 2 | | | ||
Jari Neugebauer | | | | | 3 | | | | | |||
Manuel Neumann | | | | | 1 | | | | | |||
Dominik Ochmann | | | | | 1 | | | | | |||
Mike Schmitz | | | | | 3 | | | 2 | | | ||
Tobias Schmitz | | | | | | | | | ||||
Tom Schmitz | | | | | | | | | ||||
Lois Spitzner | | | | | | | | | ||||
Leon Taraschewski | | | | | | | | | ||||
Yannis Walch | | | | | | | | | ||||
Finn Walkowiak | | | 1 | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Charlie Adams | | | | | | | | | ||||
Reiko Berblinger | | | | | | | 2 | | | |||
Michael Budd | | | 2 | | | | | 2 | | | ||
Keven Gall | | | | | | | | | ||||
Thomas Herklotz | | | | | | | 2 | | | |||
Noah Janisch | | | | | | | | | ||||
Jeffrey Keller | | | | | | | | | ||||
Marvin Knauf | | | | | | | | | ||||
Robin Langmann | | | | | | | | | ||||
Sebastian Lehmann | | | | | | | 4 | | | |||
Andreas Morczinietz | | | | | 2 | | | 2 | | | ||
Thomas Pape | | | | | | | 4 | | | |||
Sebastian Pigache | | | | | | | | | ||||
Jörn Weikamp | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lucas Di Berardo | | | | | | | | | ||||
Peter Holmgren | | | 26 | | | 2 | | | 60:00 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dennis Korff | | | 37 | | | 7 | | | 60:00 | | | 81.08 |
Lukas Müller | | | | | | | | |
Ondřej Machala
(F)
HSC Csíkszereda
Peteris Skudra
(C)
HSC Csíkszereda
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»